
Golf de Téoula
71 Avenue des Landes
Plaisance-du-Touch
Midi-Pyrénées, France
+33 (05) 61 91 98 80
contact@gardengolf-toulouse-teoula.frTéoula
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Noir | 69.1 | 138 | 5514 | |
Blanc | 67.4 | 136 | 5406 | |
Jaune (L) | 69 | 135 | 5121 | |
Bleu (L) | 68.3 | 129 | 4637 | |
Rouge (L) | - | - | 4433 |
Full Scorecard
Hole | Noir | Blanc | Jaune (L) | Bleu (L) | Rouge (L) | SI | Par |
---|---|---|---|---|---|---|---|
1 | 372 | 372 | 352 | 319 | 310 | 5 | 4 |
2 | 185 | 170 | 138 | 138 | 102 | 11 | 3 |
3 | 460 | 439 | 439 | 386 | 376 | 13 | 5 |
4 | 182 | 182 | 162 | 162 | 105 | 7 | 3 |
5 | 422 | 422 | 397 | 320 | 320 | 1 | 4 |
6 | 328 | 328 | 320 | 296 | 286 | 9 | 4 |
7 | 119 | 119 | 109 | 102 | 102 | 17 | 3 |
8 | 433 | 433 | 433 | 379 | 369 | 15 | 5 |
9 | 409 | 409 | 389 | 350 | 340 | 3 | 4 |
OUT | 2910 | 2874 | 2739 | 2452 | 2310 | 35 | |
10 | 184 | 184 | 165 | 156 | 148 | 14 | 3 |
11 | 390 | 359 | 348 | 307 | 307 | 10 | 4 |
12 | 327 | 327 | 312 | 288 | 268 | 8 | 4 |
13 | 125 | 125 | 114 | 97 | 97 | 18 | 3 |
14 | 261 | 261 | 261 | 245 | 245 | 16 | 4 |
15 | 327 | 327 | 307 | 287 | 277 | 2 | 4 |
16 | 478 | 478 | 424 | 404 | 390 | 12 | 5 |
17 | 320 | 279 | 259 | 238 | 228 | 6 | 4 |
18 | 192 | 192 | 192 | 163 | 163 | 4 | 3 |
IN | 2604 | 2532 | 2382 | 2185 | 2123 | 34 | |
Total | 5514 | 5406 | 5121 | 4637 | 4433 | 69 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!