Playing Golf Granby St-Paul soon?
Experience it like the pros, try our realtime leaderboards free today.

Golf Granby St-Paul
Designer / Architect:
Type by: Parkland
Opened: 1974
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 68.3 | 124 | 5899 | |
White | 66.8 | 117 | 5642 | |
Red | 69.3 | 120 | 5103 | |
Yellow | 67.9 | 115 | 4884 |
Full Scorecard
Hole | Blue | White | SI | Par | Red | Yellow | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 126 | 120 | 9 | 3 | 116 | 116 | 9 | 3 |
2 | 477 | 469 | 5 | 5 | 459 | 379 | 5 | 5 |
3 | 144 | 128 | 17 | 3 | 100 | 100 | 17 | 3 |
4 | 477 | 477 | 11 | 5 | 468 | 468 | 11 | 5 |
5 | 571 | 512 | 1 | 5 | 441 | 441 | 1 | 5 |
6 | 143 | 133 | 15 | 3 | 125 | 125 | 15 | 3 |
7 | 374 | 365 | 7 | 4 | 353 | 267 | 7 | 4 |
8 | 423 | 390 | 3 | 4 | 311 | 311 | 3 | 4 |
9 | 515 | 506 | 13 | 5 | 449 | 449 | 13 | 5 |
OUT | 3250 | 3100 | 37 | 2822 | 2656 | 37 | ||
10 | 207 | 196 | 18 | 3 | 138 | 138 | 18 | 3 |
11 | 318 | 308 | 14 | 4 | 300 | 300 | 14 | 4 |
12 | 294 | 285 | 16 | 4 | 187 | 187 | 16 | 4 |
13 | 448 | 433 | 8 | 5 | 414 | 414 | 8 | 5 |
14 | 319 | 308 | 6 | 4 | 296 | 243 | 4 | 4 |
15 | 249 | 240 | 12 | 4 | 222 | 222 | 12 | 4 |
16 | 318 | 296 | 4 | 4 | 269 | 269 | 6 | 4 |
17 | 342 | 330 | 2 | 4 | 321 | 321 | 2 | 4 |
18 | 154 | 146 | 10 | 3 | 134 | 134 | 10 | 3 |
IN | 2649 | 2542 | 35 | 2281 | 2228 | 35 | ||
Total | 5899 | 5642 | 72 | 5103 | 4884 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!