
Golf Kenosee
Golf Kenosee
Designer / Architect:
Type by: Parkland
Opened: 1931
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Championship | 70.7 | 121 | 6329 | |
Back | 70 | 121 | 6025 | |
Back (L) | 70.3 | 121 | 6025 | |
Middle | 69.3 | 113 | 5335 | |
Middle (L) | 69.6 | 109 | 5335 | |
Forward | 68.6 | 109 | 4912 | |
Forward (L) | 68.9 | 113 | 4912 |
Full Scorecard
Hole | Championship | Back | SI | Par | Back (L) | SI | Par | Middle | SI | Par | Middle (L) | SI | Par | Forward | SI | Par | Forward (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 350 | 337 | 11 | 4 | 337 | 1 | 4 | 294 | 11 | 4 | 294 | 1 | 4 | 290 | 11 | 4 | 290 | 1 | 4 |
2 | 460 | 446 | 15 | 5 | 446 | 3 | 5 | 431 | 5 | 5 | 431 | 3 | 5 | 383 | 5 | 5 | 383 | 3 | 5 |
3 | 367 | 342 | 13 | 4 | 342 | 5 | 4 | 324 | 13 | 4 | 324 | 5 | 4 | 274 | 13 | 4 | 274 | 5 | 4 |
4 | 333 | 304 | 17 | 4 | 304 | 7 | 4 | 276 | 15 | 4 | 276 | 7 | 4 | 227 | 15 | 4 | 227 | 7 | 4 |
5 | 147 | 125 | 9 | 3 | 125 | 9 | 3 | 104 | 17 | 3 | 104 | 9 | 3 | 99 | 17 | 3 | 99 | 9 | 3 |
6 | 545 | 536 | 3 | 5 | 536 | 11 | 5 | 508 | 3 | 5 | 508 | 11 | 5 | 456 | 3 | 5 | 456 | 11 | 5 |
7 | 440 | 422 | 1 | 4 | 422 | 13 | 4 | 340 | 1 | 4 | 340 | 13 | 4 | 305 | 1 | 4 | 305 | 13 | 4 |
8 | 170 | 152 | 7 | 3 | 152 | 15 | 3 | 139 | 9 | 3 | 139 | 15 | 3 | 133 | 9 | 3 | 133 | 15 | 3 |
9 | 370 | 356 | 5 | 4 | 356 | 17 | 4 | 325 | 7 | 4 | 325 | 17 | 4 | 288 | 7 | 4 | 288 | 17 | 4 |
OUT | 3182 | 3020 | 36 | 3020 | 36 | 2741 | 36 | 2741 | 36 | 2455 | 36 | 2455 | 36 | ||||||
10 | 510 | 499 | 16 | 5 | 499 | 2 | 5 | 448 | 4 | 5 | 448 | 2 | 5 | 402 | 4 | 5 | 402 | 2 | 5 |
11 | 340 | 330 | 12 | 4 | 330 | 4 | 4 | 268 | 8 | 4 | 268 | 4 | 4 | 245 | 8 | 4 | 245 | 4 | 4 |
12 | 505 | 494 | 8 | 5 | 494 | 6 | 5 | 433 | 2 | 5 | 433 | 6 | 5 | 420 | 2 | 5 | 420 | 6 | 5 |
13 | 345 | 322 | 4 | 4 | 322 | 8 | 4 | 297 | 10 | 4 | 297 | 8 | 4 | 282 | 10 | 4 | 282 | 8 | 4 |
14 | 190 | 183 | 6 | 3 | 183 | 10 | 3 | 168 | 6 | 3 | 168 | 10 | 3 | 156 | 6 | 3 | 156 | 10 | 3 |
15 | 402 | 384 | 2 | 4 | 384 | 12 | 4 | 316 | 14 | 4 | 316 | 12 | 4 | 303 | 14 | 4 | 303 | 12 | 4 |
16 | 315 | 290 | 10 | 4 | 290 | 14 | 4 | 245 | 12 | 4 | 245 | 14 | 4 | 241 | 12 | 4 | 241 | 14 | 4 |
17 | 372 | 355 | 18 | 4 | 355 | 16 | 4 | 317 | 16 | 4 | 317 | 16 | 4 | 311 | 16 | 4 | 311 | 16 | 4 |
18 | 168 | 148 | 14 | 3 | 148 | 18 | 3 | 102 | 18 | 3 | 102 | 18 | 3 | 97 | 18 | 3 | 97 | 18 | 3 |
IN | 3147 | 3005 | 36 | 3005 | 36 | 2594 | 36 | 2594 | 36 | 2457 | 36 | 2457 | 36 | ||||||
Total | 6329 | 6025 | 72 | 6025 | 72 | 5335 | 72 | 5335 | 72 | 4912 | 72 | 4912 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!