Playing Golfclub Homburg- Websweiler Hof soon?
Experience it like the pros, try our realtime leaderboards free today.

Golfclub Homburg- Websweiler Hof
Homburg- Websweiler Hof
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gelb | 71.6 | 135 | 5863 | |
Blau | 69.6 | 129 | 5479 | |
Damen | 72 | 125 | 4874 | |
Junior | 59.8 | 97 | 3353 |
Full Scorecard
Hole | Gelb | SI | Par | Blau | SI | Par | Damen | SI | Par | Junior | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 414 | 1 | 5 | 414 | 1 | 5 | 365 | 1 | 5 | 242 | 1 | 4 |
2 | 404 | 3 | 4 | 391 | 3 | 4 | 348 | 3 | 4 | 227 | 3 | 4 |
3 | 318 | 5 | 4 | 298 | 5 | 4 | 270 | 5 | 4 | 176 | 5 | 3 |
4 | 524 | 7 | 5 | 510 | 7 | 5 | 448 | 7 | 5 | 290 | 7 | 4 |
5 | 180 | 9 | 3 | 180 | 9 | 3 | 159 | 9 | 3 | 159 | 9 | 3 |
6 | 313 | 11 | 4 | 284 | 11 | 4 | 249 | 11 | 4 | 249 | 11 | 4 |
7 | 138 | 13 | 3 | 127 | 13 | 3 | 115 | 13 | 3 | 115 | 13 | 3 |
8 | 352 | 15 | 4 | 352 | 15 | 4 | 305 | 15 | 4 | 229 | 15 | 4 |
9 | 393 | 17 | 4 | 393 | 17 | 4 | 345 | 17 | 4 | 243 | 17 | 4 |
OUT | 3036 | 36 | 2949 | 36 | 2604 | 36 | 1930 | 33 | ||||
10 | 258 | 2 | 4 | 258 | 2 | 4 | 190 | 2 | 4 | 74 | 2 | 3 |
11 | 171 | 4 | 3 | 171 | 4 | 3 | 138 | 4 | 3 | 138 | 4 | 3 |
12 | 345 | 6 | 4 | 314 | 6 | 4 | 266 | 6 | 4 | 110 | 6 | 3 |
13 | 458 | 8 | 5 | 458 | 8 | 5 | 406 | 8 | 5 | 288 | 8 | 4 |
14 | 524 | 10 | 5 | 490 | 10 | 5 | 431 | 10 | 5 | 118 | 10 | 3 |
15 | 125 | 12 | 3 | 87 | 12 | 3 | 87 | 12 | 3 | 87 | 12 | 3 |
16 | 468 | 14 | 5 | 394 | 14 | 4 | 394 | 14 | 5 | 250 | 14 | 4 |
17 | 169 | 16 | 3 | 120 | 16 | 3 | 120 | 16 | 3 | 120 | 16 | 3 |
18 | 309 | 18 | 4 | 238 | 18 | 4 | 238 | 18 | 4 | 238 | 18 | 4 |
IN | 2827 | 36 | 2530 | 35 | 2270 | 36 | 1423 | 30 | ||||
Total | 5863 | 72 | 5479 | 71 | 4874 | 72 | 3353 | 63 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!