Playing Golfclub Landau/Isar soon?
Experience it like the pros, try our realtime leaderboards free today.

Golfclub Landau/Isar
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Weiss | 35.5 | 121 | 2900 | |
Blau-Front | 35.1 | 121 | 2900 | |
Gelb | 34.6 | 121 | 2710 | |
Gelb (L) | 37.3 | 125 | 2710 | |
Orange - Front - L | 36.4 | 120 | 2710 | |
Rot - L | 35.6 | 116 | 2407 | |
Blau - Back | 35.1 | 121 | 2710 | |
Orange - Back - L | 36.4 | 120 | 2407 |
Full Scorecard
Hole | Weiss | Blau-Front | Gelb | Gelb (L) | Orange - Front - L | Rot - L | Blau - Back | Orange - Back - L | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 303 | 303 | 293 | 293 | 293 | 265 | 293 | 265 | 9 | 4 |
2 | 149 | 149 | 129 | 129 | 129 | 112 | 129 | 112 | 8 | 3 |
3 | 349 | 349 | 340 | 340 | 340 | 305 | 340 | 305 | 5 | 4 |
4 | 380 | 380 | 328 | 328 | 328 | 277 | 328 | 277 | 4 | 4 |
5 | 216 | 216 | 191 | 191 | 191 | 167 | 191 | 167 | 3 | 3 |
6 | 478 | 478 | 465 | 465 | 465 | 398 | 465 | 398 | 2 | 5 |
7 | 297 | 297 | 281 | 281 | 281 | 252 | 281 | 252 | 6 | 4 |
8 | 586 | 586 | 551 | 551 | 551 | 507 | 551 | 507 | 1 | 5 |
9 | 142 | 142 | 132 | 132 | 132 | 124 | 132 | 124 | 7 | 3 |
OUT | 2900 | 2900 | 2710 | 2710 | 2710 | 2407 | 2710 | 2407 | 35 | |
Total | 2900 | 2900 | 2710 | 2710 | 2710 | 2407 | 2710 | 2407 | 35 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!