
Golfclub Nuolen
Nuolen
Designer / Architect: Donald /Peter Harradine
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Weiss | - | - | 6480 | |
Gelb | 72 | 122 | 5884 | |
Blau | - | - | 5662 | |
Rot | - | - | 5152 |
Full Scorecard
Hole | Weiss | SI | Par | Gelb | SI | Par | Blau | Rot | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 544 | 1 | 5 | 368 | 9 | 4 | 482 | 450 | 1 | 5 |
2 | 404 | 13 | 4 | 132 | 15 | 3 | 353 | 328 | 13 | 4 |
3 | 283 | 15 | 4 | 343 | 5 | 4 | 242 | 207 | 15 | 4 |
4 | 397 | 3 | 4 | 465 | 13 | 5 | 344 | 321 | 3 | 4 |
5 | 155 | 17 | 3 | 375 | 3 | 4 | 123 | 113 | 17 | 3 |
6 | 357 | 5 | 4 | 150 | 11 | 3 | 327 | 293 | 5 | 4 |
7 | 345 | 7 | 4 | 311 | 7 | 4 | 308 | 268 | 7 | 4 |
8 | 375 | 9 | 4 | 477 | 1 | 5 | 327 | 287 | 9 | 4 |
9 | 380 | 11 | 4 | 141 | 17 | 3 | 325 | 309 | 11 | 4 |
OUT | 3240 | 36 | 2762 | 35 | 2831 | 2576 | 36 | |||
10 | 544 | 2 | 5 | 425 | 12 | 5 | 482 | 450 | 2 | 5 |
11 | 404 | 14 | 4 | 297 | 18 | 4 | 353 | 328 | 14 | 4 |
12 | 283 | 16 | 4 | 360 | 4 | 4 | 242 | 207 | 16 | 4 |
13 | 397 | 4 | 4 | 371 | 6 | 4 | 344 | 321 | 4 | 4 |
14 | 155 | 18 | 3 | 345 | 14 | 4 | 123 | 113 | 18 | 3 |
15 | 357 | 6 | 4 | 160 | 16 | 3 | 327 | 293 | 6 | 4 |
16 | 345 | 8 | 4 | 440 | 8 | 5 | 308 | 268 | 8 | 4 |
17 | 375 | 10 | 4 | 382 | 2 | 4 | 327 | 287 | 10 | 4 |
18 | 380 | 12 | 4 | 342 | 10 | 4 | 325 | 309 | 12 | 4 |
IN | 3240 | 36 | 3122 | 37 | 2831 | 2576 | 36 | |||
Total | 6480 | 72 | 5884 | 72 | 5662 | 5152 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!