Playing Goodwin Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Goodwin Golf Club
Designer / Architect:
Type by: Parkland
Opened: 1930
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 68.6 | 119 | 6015 | |
Middle | 66.8 | 114 | 5605 | |
Forward | 69.6 | 109 | 5069 |
Full Scorecard
Hole | Back | Middle | SI | Par | Forward | SI | Par |
---|---|---|---|---|---|---|---|
1 | 491 | 486 | 4 | 5 | 480 | 1 | 5 |
2 | 361 | 322 | 6 | 4 | 302 | 9 | 4 |
3 | 381 | 362 | 2 | 4 | 332 | 5 | 4 |
4 | 336 | 320 | 12 | 4 | 310 | 13 | 4 |
5 | 340 | 333 | 10 | 4 | 312 | 3 | 4 |
6 | 311 | 294 | 14 | 4 | 274 | 11 | 4 |
7 | 147 | 134 | 18 | 3 | 103 | 17 | 3 |
8 | 175 | 153 | 16 | 3 | 142 | 15 | 3 |
9 | 381 | 356 | 8 | 4 | 315 | 7 | 4 |
OUT | 2923 | 2760 | 35 | 2570 | 35 | ||
10 | 358 | 330 | 15 | 4 | 321 | 14 | 4 |
11 | 246 | 210 | 7 | 3 | 169 | 6 | 3 |
12 | 506 | 461 | 1 | 5 | 358 | 2 | 5 |
13 | 381 | 366 | 11 | 4 | 354 | 10 | 4 |
14 | 320 | 310 | 13 | 4 | 300 | 16 | 4 |
15 | 163 | 137 | 17 | 3 | 123 | 18 | 3 |
16 | 358 | 323 | 5 | 4 | 281 | 8 | 4 |
17 | 375 | 350 | 9 | 4 | 311 | 12 | 4 |
18 | 385 | 358 | 3 | 4 | 282 | 4 | 4 |
IN | 3092 | 2845 | 35 | 2499 | 35 | ||
Total | 6015 | 5605 | 70 | 5069 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!