Playing Goshen Plantation Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Goshen Plantation Golf Club
1601 Goshen Clubhouse Drive
Augusta
Georgia, United States of America
+1 (706) 793-1035
gproshop@comcast.netGoshen Plantation
Designer / Architect: Ellis Maples
Type by: Parkland
Opened: 1968
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | 74.3 | 135 | 7423 | |
Blue | 71.8 | 129 | 6787 | |
White | 68.8 | 122 | 6103 | |
Green | 70.6 | 123 | 5565 | |
White (L) | 74.3 | 131 | 5931 |
Full Scorecard
Hole | Gold | Blue | White | Green | SI | Par | White (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 572 | 535 | 511 | 468 | 17 | 5 | 486 | 1 | 5 |
2 | 469 | 411 | 367 | 327 | 1 | 4 | 367 | 3 | 4 |
3 | 414 | 388 | 359 | 335 | 7 | 4 | 338 | 5 | 4 |
4 | 253 | 220 | 149 | 120 | 3 | 3 | 154 | 7 | 3 |
5 | 392 | 351 | 312 | 301 | 13 | 4 | 308 | 9 | 4 |
6 | 585 | 540 | 501 | 451 | 15 | 5 | 460 | 11 | 5 |
7 | 231 | 184 | 161 | 161 | 11 | 3 | 158 | 13 | 3 |
8 | 411 | 381 | 349 | 333 | 9 | 4 | 349 | 15 | 4 |
9 | 468 | 435 | 382 | 329 | 5 | 4 | 382 | 17 | 4 |
OUT | 3795 | 3445 | 3091 | 2825 | 36 | 3002 | 36 | ||
10 | 381 | 361 | 315 | 311 | 16 | 4 | 315 | 2 | 4 |
11 | 536 | 519 | 492 | 455 | 12 | 5 | 450 | 4 | 5 |
12 | 447 | 411 | 361 | 323 | 2 | 4 | 355 | 6 | 4 |
13 | 446 | 409 | 361 | 341 | 6 | 4 | 358 | 8 | 4 |
14 | 212 | 185 | 143 | 112 | 8 | 3 | 141 | 10 | 3 |
15 | 587 | 542 | 487 | 421 | 10 | 5 | 472 | 12 | 5 |
16 | 405 | 351 | 318 | 306 | 14 | 4 | 311 | 14 | 4 |
17 | 178 | 175 | 170 | 142 | 18 | 3 | 166 | 16 | 3 |
18 | 436 | 389 | 365 | 329 | 4 | 4 | 361 | 18 | 4 |
IN | 3628 | 3342 | 3012 | 2740 | 36 | 2929 | 36 | ||
Total | 7423 | 6787 | 6103 | 5565 | 72 | 5931 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!