
Governors Club
11000 Club Drive
Chapel Hill
North Carolina, United States of America
+1 (919) 918-7214
jill@governorsclub.comDesigner / Architect: Jack Nicklaus
Type by: Parkland
Opened: 1994
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 36.3 | 138 | 3335 | |
Gold | 36.3 | 136 | 3315 | |
Blue | 35.3 | 132 | 3105 | |
White | 34.5 | 127 | 2906 | |
Green | 33 | 123 | 2633 | |
White (L) | 37.2 | 137 | 2906 | |
Green (L) | 35.8 | 128 | 2633 | |
Red (L) | 35 | 121 | 2538 |
Full Scorecard
Hole | Black | Gold | Blue | White | Green | White (L) | Green (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 317 | 317 | 295 | 273 | 271 | 273 | 271 | 247 | 1 | 4 |
2 | 424 | 404 | 382 | 354 | 322 | 354 | 322 | 320 | 2 | 4 |
3 | 162 | 162 | 143 | 121 | 119 | 121 | 119 | 83 | 3 | 3 |
4 | 535 | 535 | 505 | 479 | 395 | 479 | 395 | 393 | 4 | 5 |
5 | 390 | 390 | 367 | 338 | 336 | 338 | 336 | 307 | 5 | 4 |
6 | 518 | 518 | 495 | 470 | 439 | 470 | 439 | 437 | 6 | 5 |
7 | 148 | 148 | 135 | 129 | 123 | 129 | 123 | 123 | 7 | 3 |
8 | 429 | 429 | 397 | 384 | 307 | 384 | 307 | 307 | 8 | 4 |
9 | 412 | 412 | 386 | 358 | 321 | 358 | 321 | 321 | 9 | 4 |
OUT | 3335 | 3315 | 3105 | 2906 | 2633 | 2906 | 2633 | 2538 | 36 | |
Total | 3335 | 3315 | 3105 | 2906 | 2633 | 2906 | 2633 | 2538 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!