
Governors Club
11000 Club Drive
Chapel Hill
North Carolina, United States of America
+1 (919) 918-7214
jill@governorsclub.comDesigner / Architect: Jack Nicklaus
Type by: Parkland
Opened: 1994
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 73.3 | 138 | 6837 | |
Gold | 72.6 | 136 | 6671 | |
Blue | 70.8 | 134 | 6283 | |
Blue/White | 70.2 | 130 | 6124 | |
White | 69.3 | 126 | 5925 | |
White/Green | 67.2 | 123 | 5631 | |
Green | 66.5 | 121 | 5358 | |
White (L) | 75 | 138 | 5925 | |
White/Green (L) | 72.6 | 132 | 5631 | |
Green (L) | 71.7 | 129 | 5358 | |
Red (L) | 70.4 | 123 | 5150 |
Full Scorecard
Hole | Black | Gold | Blue | Blue/White | White | White/Green | Green | White (L) | White/Green (L) | Green (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 317 | 317 | 295 | 295 | 273 | 273 | 271 | 273 | 273 | 271 | 247 | 15 | 4 |
2 | 424 | 404 | 382 | 382 | 354 | 354 | 322 | 354 | 354 | 322 | 320 | 3 | 4 |
3 | 162 | 162 | 143 | 143 | 121 | 121 | 119 | 121 | 121 | 119 | 83 | 17 | 3 |
4 | 535 | 535 | 505 | 505 | 479 | 479 | 395 | 479 | 479 | 395 | 393 | 5 | 5 |
5 | 390 | 390 | 367 | 367 | 338 | 338 | 336 | 338 | 338 | 336 | 307 | 11 | 4 |
6 | 518 | 518 | 495 | 495 | 470 | 470 | 439 | 470 | 470 | 439 | 437 | 13 | 5 |
7 | 148 | 148 | 135 | 135 | 129 | 129 | 123 | 129 | 129 | 123 | 123 | 9 | 3 |
8 | 429 | 429 | 397 | 397 | 384 | 384 | 307 | 384 | 384 | 307 | 307 | 1 | 4 |
9 | 412 | 412 | 386 | 386 | 358 | 358 | 321 | 358 | 358 | 321 | 321 | 7 | 4 |
OUT | 3335 | 3315 | 3105 | 3105 | 2906 | 2906 | 2633 | 2906 | 2906 | 2633 | 2538 | 36 | |
10 | 403 | 386 | 366 | 348 | 348 | 310 | 310 | 348 | 310 | 310 | 308 | 6 | 4 |
11 | 376 | 357 | 342 | 317 | 317 | 265 | 265 | 317 | 265 | 265 | 263 | 4 | 4 |
12 | 506 | 488 | 466 | 427 | 427 | 425 | 425 | 427 | 425 | 425 | 384 | 18 | 5 |
13 | 202 | 189 | 163 | 148 | 148 | 111 | 111 | 148 | 111 | 111 | 109 | 12 | 3 |
14 | 441 | 426 | 407 | 389 | 389 | 352 | 352 | 389 | 352 | 352 | 350 | 8 | 4 |
15 | 410 | 396 | 356 | 349 | 349 | 313 | 313 | 349 | 313 | 313 | 311 | 16 | 4 |
16 | 538 | 516 | 492 | 470 | 470 | 417 | 417 | 470 | 417 | 417 | 415 | 14 | 5 |
17 | 463 | 440 | 423 | 408 | 408 | 388 | 388 | 408 | 388 | 388 | 386 | 2 | 4 |
18 | 163 | 158 | 163 | 163 | 163 | 144 | 144 | 163 | 144 | 144 | 86 | 10 | 3 |
IN | 3502 | 3356 | 3178 | 3019 | 3019 | 2725 | 2725 | 3019 | 2725 | 2725 | 2612 | 36 | |
Total | 6837 | 6671 | 6283 | 6124 | 5925 | 5631 | 5358 | 5925 | 5631 | 5358 | 5150 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!