Playing Grand Bear Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Grand Bear Golf Course
Grand Bear
Designer / Architect: Jack Nicklaus
Type by: Parkland
Opened: 1999
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Grizzly Bear | 75.5 | 143 | 7204 | |
Golden Bear | 73 | 139 | 6733 | |
Brown Bear | 70.5 | 134 | 6221 | |
Black Bear | 67.9 | 130 | 5638 | |
Teddy Bear | 68.4 | 120 | 4802 | |
Black Bear (L) | 71.8 | 120 | 5638 |
Full Scorecard
Hole | Grizzly Bear | Golden Bear | Brown Bear | Black Bear | Teddy Bear | Black Bear (L) | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 419 | 392 | 344 | 299 | 243 | 299 | 17 | 4 |
2 | 540 | 515 | 489 | 455 | 391 | 455 | 9 | 5 |
3 | 211 | 192 | 176 | 163 | 97 | 163 | 7 | 3 |
4 | 371 | 353 | 334 | 286 | 268 | 286 | 15 | 4 |
5 | 603 | 565 | 508 | 476 | 421 | 476 | 1 | 5 |
6 | 473 | 428 | 381 | 356 | 313 | 356 | 5 | 4 |
7 | 179 | 159 | 145 | 102 | 90 | 102 | 13 | 3 |
8 | 470 | 441 | 401 | 325 | 287 | 325 | 3 | 4 |
9 | 404 | 368 | 328 | 308 | 253 | 308 | 11 | 4 |
OUT | 3670 | 3413 | 3106 | 2770 | 2363 | 2770 | 36 | |
10 | 418 | 368 | 354 | 316 | 284 | 316 | 12 | 4 |
11 | 520 | 489 | 475 | 460 | 373 | 460 | 14 | 5 |
12 | 458 | 429 | 402 | 348 | 297 | 348 | 4 | 4 |
13 | 349 | 336 | 308 | 296 | 257 | 296 | 16 | 4 |
14 | 195 | 185 | 163 | 159 | 132 | 159 | 8 | 3 |
15 | 548 | 520 | 500 | 450 | 364 | 450 | 10 | 5 |
16 | 165 | 154 | 142 | 133 | 123 | 133 | 18 | 3 |
17 | 433 | 414 | 370 | 354 | 325 | 354 | 6 | 4 |
18 | 448 | 425 | 401 | 352 | 284 | 352 | 2 | 4 |
IN | 3534 | 3320 | 3115 | 2868 | 2439 | 2868 | 36 | |
Total | 7204 | 6733 | 6221 | 5638 | 4802 | 5638 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!