Playing Grand Champion Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Grand Champion Golf Club
Grand Champion
Designer / Architect:
Type by: Parkland
Opened: 1977
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 73 | - | 6813 | |
Regular | 71.3 | - | 6474 | |
Front1 | 69.7 | - | 6101 | |
Front1 (L) | 74.2 | - | 6101 | |
Front2 | 68.5 | - | 5771 | |
Front2 (L) | 72.3 | - | 5771 | |
Women | 70.5 | - | 5475 |
Full Scorecard
Hole | Back | Regular | Front1 | Front1 (L) | Front2 | Front2 (L) | Women | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 480 | 476 | 462 | 462 | 444 | 444 | 444 | 9 | 5 |
2 | 456 | 421 | 402 | 402 | 374 | 374 | 374 | 3 | 4 |
3 | 195 | 186 | 168 | 168 | 143 | 143 | 125 | 15 | 3 |
4 | 420 | 399 | 374 | 374 | 352 | 352 | 299 | 1 | 4 |
5 | 152 | 130 | 109 | 109 | 109 | 109 | 109 | 7 | 3 |
6 | 525 | 500 | 458 | 458 | 438 | 438 | 418 | 13 | 5 |
7 | 378 | 363 | 346 | 346 | 329 | 329 | 329 | 11 | 4 |
8 | 359 | 343 | 330 | 330 | 315 | 315 | 286 | 17 | 4 |
9 | 422 | 395 | 380 | 380 | 374 | 374 | 367 | 5 | 4 |
OUT | 3387 | 3213 | 3029 | 3029 | 2878 | 2878 | 2751 | 36 | |
10 | 185 | 170 | 153 | 153 | 141 | 141 | 141 | 10 | 3 |
11 | 529 | 510 | 495 | 495 | 456 | 456 | 456 | 16 | 5 |
12 | 432 | 417 | 399 | 399 | 377 | 377 | 362 | 4 | 4 |
13 | 375 | 363 | 344 | 344 | 330 | 330 | 314 | 8 | 4 |
14 | 338 | 324 | 301 | 301 | 280 | 280 | 280 | 14 | 4 |
15 | 428 | 401 | 370 | 370 | 354 | 354 | 302 | 2 | 4 |
16 | 187 | 171 | 154 | 154 | 141 | 141 | 124 | 12 | 3 |
17 | 422 | 406 | 384 | 384 | 359 | 359 | 315 | 6 | 4 |
18 | 530 | 499 | 472 | 472 | 455 | 455 | 430 | 18 | 5 |
IN | 3426 | 3261 | 3072 | 3072 | 2893 | 2893 | 2724 | 36 | |
Total | 6813 | 6474 | 6101 | 6101 | 5771 | 5771 | 5475 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!