Playing Grand View Lodge soon?
Experience it like the pros, try our realtime leaderboards free today.

Grand View Lodge
Designer / Architect: Joel Goldstrand
Type by: Parkland
Opened: 1990
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Champions | 74.3 | 145 | 6883 | |
Blue | 72.3 | 140 | 6452 | |
White | 70.7 | 133 | 6159 | |
Red | 70.6 | 125 | 5210 |
Full Scorecard
Hole | Champions | Blue | White | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 533 | 390 | 515 | 9 | 4 | 390 | 5 | 4 |
2 | 433 | 416 | 395 | 3 | 4 | 338 | 3 | 4 |
3 | 174 | 350 | 134 | 13 | 4 | 110 | 15 | 4 |
4 | 397 | 515 | 348 | 11 | 5 | 300 | 17 | 5 |
5 | 189 | 344 | 152 | 15 | 4 | 139 | 11 | 4 |
6 | 345 | 465 | 316 | 17 | 5 | 271 | 13 | 5 |
7 | 400 | 148 | 347 | 5 | 3 | 301 | 7 | 3 |
8 | 448 | 388 | 389 | 1 | 4 | 328 | 9 | 4 |
9 | 541 | 206 | 490 | 7 | 3 | 439 | 1 | 3 |
OUT | 3460 | 3222 | 3086 | 36 | 2616 | 36 | ||
10 | 501 | 488 | 475 | 10 | 5 | 413 | 6 | 5 |
11 | 204 | 187 | 166 | 4 | 3 | 147 | 4 | 3 |
12 | 370 | 355 | 346 | 14 | 4 | 274 | 16 | 4 |
13 | 351 | 325 | 302 | 12 | 4 | 267 | 18 | 4 |
14 | 175 | 155 | 131 | 16 | 3 | 101 | 12 | 3 |
15 | 527 | 514 | 501 | 18 | 5 | 447 | 14 | 5 |
16 | 451 | 408 | 396 | 6 | 4 | 317 | 8 | 4 |
17 | 418 | 401 | 381 | 2 | 4 | 318 | 10 | 4 |
18 | 426 | 397 | 375 | 8 | 4 | 310 | 2 | 4 |
IN | 3423 | 3230 | 3073 | 36 | 2594 | 36 | ||
Total | 6883 | 6452 | 6159 | 72 | 5210 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!