Playing Grange Park Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Grange Park Golf Club
Grange Park
Designer / Architect: Fred Hawtree
Type by: Parkland
Opened: 1971
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
White | 70 | - | 6445 | |
Yellow | 69 | - | 6220 | |
Ladies | 71 | - | 5533 |
Full Scorecard
Hole | White | Yellow | SI | Par | Ladies | SI | Par |
---|---|---|---|---|---|---|---|
1 | 344 | 331 | 11 | 4 | 327 | 13 | 4 |
2 | 353 | 342 | 13 | 4 | 337 | 15 | 4 |
3 | 361 | 352 | 5 | 4 | 320 | 5 | 4 |
4 | 206 | 202 | 9 | 3 | 167 | 11 | 3 |
5 | 483 | 475 | 15 | 5 | 393 | 9 | 5 |
6 | 502 | 482 | 1 | 5 | 379 | 3 | 5 |
7 | 347 | 331 | 7 | 4 | 332 | 7 | 4 |
8 | 151 | 146 | 17 | 3 | 142 | 17 | 3 |
9 | 443 | 433 | 3 | 4 | 376 | 1 | 4 |
OUT | 3190 | 3094 | 36 | 2773 | 36 | ||
10 | 323 | 312 | 16 | 4 | 300 | 12 | 4 |
11 | 456 | 447 | 4 | 4 | 407 | 10 | 5 |
12 | 449 | 440 | 2 | 4 | 346 | 6 | 4 |
13 | 487 | 462 | 14 | 5 | 417 | 4 | 5 |
14 | 185 | 172 | 10 | 3 | 155 | 16 | 3 |
15 | 492 | 478 | 6 | 5 | 394 | 2 | 5 |
16 | 157 | 142 | 18 | 3 | 129 | 18 | 3 |
17 | 345 | 322 | 12 | 4 | 314 | 8 | 4 |
18 | 361 | 351 | 8 | 4 | 298 | 14 | 4 |
IN | 3255 | 3126 | 36 | 2760 | 37 | ||
Total | 6445 | 6220 | 72 | 5533 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!