Playing Green Brook Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Green Brook Country Club
Green Brook
Designer / Architect: Robert White
Type by: Parkland
Opened: 1923
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 72.6 | 130 | 6612 | |
Hybrid | 71.3 | 128 | 6402 | |
White | 70.9 | 127 | 6303 | |
Green | 67.4 | 120 | 5598 | |
Green (L) | 73.2 | 131 | 5598 | |
Yellow | 64.1 | 114 | 4859 | |
Yellow (L) | 68.7 | 122 | 4859 |
Full Scorecard
Hole | Blue | Hybrid | White | Green | SI | Par | Green (L) | SI | Par | Yellow | SI | Par | Yellow (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 409 | 394 | 394 | 373 | 6 | 4 | 373 | 8 | 4 | 328 | 6 | 4 | 328 | 8 | 4 |
2 | 434 | 423 | 423 | 379 | 4 | 4 | 379 | 2 | 4 | 320 | 4 | 4 | 320 | 2 | 4 |
3 | 500 | 465 | 465 | 422 | 2 | 5 | 422 | 4 | 5 | 400 | 2 | 5 | 400 | 4 | 5 |
4 | 267 | 267 | 261 | 245 | 12 | 4 | 245 | 14 | 4 | 202 | 12 | 4 | 202 | 14 | 4 |
5 | 178 | 178 | 165 | 150 | 18 | 3 | 150 | 18 | 3 | 128 | 18 | 3 | 128 | 18 | 3 |
6 | 380 | 366 | 366 | 315 | 10 | 4 | 315 | 12 | 4 | 220 | 10 | 4 | 220 | 12 | 4 |
7 | 363 | 363 | 354 | 280 | 14 | 4 | 280 | 6 | 4 | 276 | 14 | 4 | 276 | 6 | 4 |
8 | 215 | 215 | 210 | 178 | 16 | 3 | 178 | 16 | 3 | 126 | 16 | 3 | 126 | 16 | 3 |
9 | 392 | 392 | 382 | 359 | 8 | 4 | 359 | 10 | 4 | 266 | 8 | 4 | 266 | 10 | 4 |
OUT | 3138 | 3063 | 3020 | 2701 | 35 | 2701 | 35 | 2266 | 35 | 2266 | 35 | ||||
10 | 430 | 395 | 395 | 372 | 1 | 4 | 372 | 3 | 4 | 322 | 1 | 4 | 322 | 3 | 4 |
11 | 416 | 373 | 373 | 331 | 9 | 4 | 331 | 13 | 4 | 324 | 9 | 4 | 324 | 13 | 4 |
12 | 444 | 423 | 423 | 342 | 11 | 4 | 342 | 11 | 4 | 339 | 11 | 4 | 339 | 11 | 4 |
13 | 509 | 509 | 492 | 433 | 3 | 5 | 433 | 9 | 5 | 390 | 3 | 5 | 390 | 9 | 5 |
14 | 178 | 162 | 162 | 147 | 17 | 3 | 147 | 17 | 3 | 80 | 17 | 3 | 80 | 17 | 3 |
15 | 525 | 525 | 514 | 468 | 7 | 5 | 468 | 1 | 5 | 435 | 7 | 5 | 435 | 1 | 5 |
16 | 393 | 393 | 382 | 320 | 13 | 4 | 320 | 5 | 4 | 280 | 13 | 4 | 280 | 5 | 4 |
17 | 177 | 177 | 160 | 141 | 15 | 3 | 141 | 15 | 3 | 123 | 15 | 3 | 123 | 15 | 3 |
18 | 402 | 382 | 382 | 343 | 5 | 4 | 343 | 7 | 4 | 300 | 5 | 4 | 300 | 7 | 4 |
IN | 3474 | 3339 | 3283 | 2897 | 36 | 2897 | 36 | 2593 | 36 | 2593 | 36 | ||||
Total | 6612 | 6402 | 6303 | 5598 | 71 | 5598 | 71 | 4859 | 71 | 4859 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!