Playing Green Valley Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Green Valley Country Club
Green Valley
Designer / Architect: Elmer G Border
Type by: Parkland
Opened: 1950
Guest Policy: Closed
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | 71.5 | 132 | 6482 | |
| White | - | - | 6263 | |
| Blue | 70.2 | 130 | 6263 | |
| White | 73.9 | 133 | 5856 | |
| Yellow | 70 | 123 | 5100 |
Full Scorecard
| Hole | Black | White | Blue | White | Yellow | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 452 | 446 | 446 | 428 | 365 | 1 | 5 |
| 2 | 349 | 349 | 349 | 343 | 300 | 3 | 4 |
| 3 | 531 | 523 | 523 | 516 | 450 | 5 | 5 |
| 4 | 375 | 361 | 361 | 353 | 305 | 7 | 4 |
| 5 | 191 | 175 | 175 | 132 | 125 | 9 | 3 |
| 6 | 357 | 347 | 347 | 341 | 280 | 11 | 4 |
| 7 | 153 | 133 | 133 | 122 | 112 | 13 | 3 |
| 8 | 386 | 367 | 367 | 351 | 295 | 15 | 4 |
| 9 | 400 | 386 | 386 | 374 | 335 | 17 | 4 |
| OUT | 3194 | 3087 | 3087 | 2960 | 2567 | 36 | |
| 10 | 463 | 458 | 458 | 440 | 355 | 2 | 5 |
| 11 | 401 | 382 | 382 | 365 | 360 | 4 | 4 |
| 12 | 344 | 338 | 338 | 303 | 260 | 6 | 4 |
| 13 | 158 | 152 | 152 | 145 | 143 | 8 | 3 |
| 14 | 382 | 370 | 370 | 318 | 230 | 10 | 4 |
| 15 | 504 | 497 | 497 | 442 | 400 | 12 | 5 |
| 16 | 445 | 419 | 419 | 381 | 360 | 14 | 4 |
| 17 | 208 | 186 | 186 | 136 | 135 | 16 | 3 |
| 18 | 383 | 374 | 374 | 366 | 290 | 18 | 4 |
| IN | 3288 | 3176 | 3176 | 2896 | 2533 | 36 | |
| Total | 6482 | 6263 | 6263 | 5856 | 5100 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!