Playing Greenock Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Greenock Country Club
220 West Park Street
Lee
Massachusetts, United States of America
+1 (413) 243-3323
proshop@greenockcc.comDesigner / Architect: Donald Ross
Type by: Parkland
Opened: 1895
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | 35.2 | 124 | 3115 | |
| Blue | 34.8 | 122 | 3080 | |
| Gold | 34.3 | 115 | 2898 | |
| Gold (L) | 37.4 | 127 | 2898 | |
| Red (L) | 35.3 | 124 | 2629 |
Full Scorecard
| Hole | Black | Blue | Gold | SI | Par | Gold (L) | Red (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 345 | 345 | 320 | 11 | 4 | 320 | 275 | 7 | 4 |
| 2 | 172 | 168 | 159 | 15 | 3 | 159 | 157 | 15 | 3 |
| 3 | 408 | 408 | 391 | 1 | 4 | 391 | 380 | 1 | 4 |
| 4 | 320 | 307 | 300 | 13 | 4 | 300 | 253 | 13 | 4 |
| 5 | 444 | 441 | 418 | 3 | 4 | 418 | 403 | 11 | 4 |
| 6 | 473 | 465 | 440 | 9 | 5 | 440 | 372 | 3 | 5 |
| 7 | 184 | 184 | 160 | 17 | 3 | 160 | 143 | 17 | 3 |
| 8 | 371 | 372 | 330 | 5 | 4 | 330 | 281 | 5 | 4 |
| 9 | 398 | 390 | 380 | 7 | 4 | 380 | 365 | 9 | 4 |
| OUT | 3115 | 3080 | 2898 | 35 | 2898 | 2629 | 35 | ||
| Total | 3115 | 3080 | 2898 | 35 | 2898 | 2629 | 35 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!