
Gut Heckenhof
Designer / Architect: Bill Amick
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gelb | 35.1 | 124 | 2833 | |
Blau | 34.1 | 125 | 2660 | |
Rot (L) | 35.4 | 124 | 2421 | |
Orange (L) | 34.5 | 118 | 2303 |
Full Scorecard
Hole | Gelb | Blau | Rot (L) | Orange (L) | SI | Par |
---|---|---|---|---|---|---|
1 | 289 | 289 | 271 | 271 | 6 | 4 |
2 | 116 | 116 | 98 | 98 | 9 | 3 |
3 | 492 | 450 | 434 | 423 | 4 | 5 |
4 | 380 | 366 | 316 | 306 | 3 | 4 |
5 | 185 | 164 | 146 | 136 | 8 | 3 |
6 | 506 | 470 | 431 | 402 | 2 | 5 |
7 | 196 | 185 | 146 | 137 | 7 | 3 |
8 | 297 | 282 | 260 | 251 | 5 | 4 |
9 | 372 | 338 | 319 | 279 | 1 | 4 |
OUT | 2833 | 2660 | 2421 | 2303 | 35 | |
Total | 2833 | 2660 | 2421 | 2303 | 35 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!