Playing Halmstad Golfklubb soon?
Experience it like the pros, try our realtime leaderboards free today.

Halmstad Golfklubb
Designer / Architect: Frank Pennink/R-Donald A. Steel
Type by: Parkland
Opened: 1979
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Vit | - | - | 5823 | |
| Gul | - | - | 5542 | |
| Blå | - | - | 5085 | |
| Röd | - | - | 4825 | |
| Orange | - | - | 3976 |
Full Scorecard
| Hole | Vit | Gul | Blå | Röd | Orange | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 312 | 312 | 297 | 297 | 242 | 11 | 4 |
| 2 | 376 | 352 | 321 | 311 | 246 | 3 | 4 |
| 3 | 351 | 326 | 295 | 275 | 225 | 1 | 4 |
| 4 | 150 | 142 | 134 | 100 | 100 | 13 | 3 |
| 5 | 365 | 352 | 312 | 296 | 245 | 9 | 4 |
| 6 | 147 | 137 | 127 | 111 | 62 | 17 | 3 |
| 7 | 337 | 323 | 303 | 303 | 223 | 7 | 4 |
| 8 | 309 | 287 | 247 | 247 | 215 | 15 | 4 |
| 9 | 469 | 446 | 408 | 380 | 333 | 5 | 5 |
| OUT | 2816 | 2677 | 2444 | 2320 | 1891 | 35 | |
| 10 | 434 | 434 | 405 | 385 | 335 | 4 | 5 |
| 11 | 174 | 158 | 137 | 129 | 94 | 10 | 3 |
| 12 | 342 | 319 | 298 | 298 | 229 | 6 | 4 |
| 13 | 441 | 441 | 407 | 380 | 335 | 18 | 5 |
| 14 | 350 | 329 | 309 | 294 | 246 | 8 | 4 |
| 15 | 289 | 269 | 269 | 243 | 196 | 12 | 4 |
| 16 | 339 | 319 | 298 | 283 | 238 | 2 | 4 |
| 17 | 481 | 454 | 391 | 391 | 334 | 14 | 5 |
| 18 | 157 | 142 | 127 | 102 | 78 | 16 | 3 |
| IN | 3007 | 2865 | 2641 | 2505 | 2085 | 37 | |
| Total | 5823 | 5542 | 5085 | 4825 | 3976 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!