Playing Hawk's Tail of Greenfield soon?
Experience it like the pros, try our realtime leaderboards free today.

Hawk's Tail of Greenfield
Greenfield
Designer / Architect:
Type by: Parkland
Opened: 1927
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | 73 | 122 | 6760 | |
| White | 70.8 | 121 | 6322 | |
| Green | 66.8 | 115 | 5648 | |
| Yellow | 71.2 | 122 | 5526 |
Full Scorecard
| Hole | Blue | White | SI | Par | Green | Yellow | SI | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | 392 | 362 | 3 | 4 | 282 | 282 | 9 | 4 |
| 2 | 525 | 485 | 15 | 5 | 476 | 452 | 3 | 5 |
| 3 | 194 | 165 | 9 | 3 | 135 | 131 | 15 | 3 |
| 4 | 428 | 400 | 1 | 4 | 405 | 403 | 13 | 5 |
| 5 | 375 | 360 | 7 | 4 | 310 | 310 | 5 | 4 |
| 6 | 169 | 150 | 11 | 3 | 151 | 120 | 17 | 3 |
| 7 | 340 | 326 | 17 | 4 | 332 | 288 | 11 | 4 |
| 8 | 465 | 455 | 13 | 5 | 291 | 291 | 7 | 4 |
| 9 | 390 | 376 | 5 | 4 | 371 | 371 | 1 | 4 |
| OUT | 3278 | 3079 | 36 | 2753 | 2648 | 36 | ||
| 10 | 416 | 405 | 6 | 4 | 390 | 371 | 2 | 4 |
| 11 | 150 | 135 | 16 | 3 | 135 | 106 | 16 | 3 |
| 12 | 435 | 365 | 10 | 4 | 317 | 317 | 8 | 4 |
| 13 | 560 | 539 | 12 | 5 | 439 | 439 | 12 | 5 |
| 14 | 444 | 432 | 2 | 4 | 412 | 407 | 18 | 5 |
| 15 | 430 | 405 | 4 | 4 | 351 | 351 | 4 | 4 |
| 16 | 493 | 477 | 14 | 5 | 407 | 470 | 10 | 5 |
| 17 | 192 | 144 | 18 | 3 | 132 | 105 | 14 | 3 |
| 18 | 362 | 341 | 8 | 4 | 312 | 312 | 6 | 4 |
| IN | 3482 | 3243 | 36 | 2895 | 2878 | 37 | ||
| Total | 6760 | 6322 | 72 | 5648 | 5526 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!