Playing Hawkstone Park Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Hawkstone Park Golf Club
Designer / Architect: James Braid
Type by: Parkland
Opened: 1930
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | - | - | 6727 | |
| White | 72 | - | 6472 | |
| Yellow | 70.4 | 127 | 6258 | |
| Red | 73 | - | 5751 |
Full Scorecard
| Hole | Blue | White | Yellow | SI | Par | Red | SI | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 406 | 387 | 7 | 4 | 374 | 5 | 4 |
| 2 | 183 | 172 | 167 | 15 | 3 | 120 | 17 | 3 |
| 3 | 397 | 378 | 368 | 9 | 4 | 368 | 7 | 4 |
| 4 | 370 | 360 | 349 | 3 | 4 | 338 | 1 | 4 |
| 5 | 502 | 487 | 476 | 11 | 5 | 431 | 11 | 5 |
| 6 | 376 | 359 | 348 | 13 | 4 | 334 | 9 | 4 |
| 7 | 463 | 446 | 436 | 1 | 4 | 422 | 13 | 5 |
| 8 | 530 | 505 | 496 | 5 | 5 | 479 | 3 | 5 |
| 9 | 177 | 177 | 158 | 17 | 3 | 120 | 15 | 3 |
| OUT | 3418 | 3290 | 3185 | 36 | 2986 | 37 | ||
| 10 | 543 | 531 | 526 | 10 | 5 | 456 | 10 | 5 |
| 11 | 203 | 180 | 159 | 16 | 3 | 102 | 18 | 3 |
| 12 | 401 | 397 | 368 | 2 | 4 | 337 | 4 | 4 |
| 13 | 348 | 372 | 364 | 12 | 4 | 356 | 8 | 4 |
| 14 | 502 | 481 | 476 | 8 | 5 | 443 | 2 | 5 |
| 15 | 422 | 403 | 393 | 4 | 4 | 347 | 12 | 4 |
| 16 | 317 | 307 | 302 | 18 | 4 | 268 | 16 | 4 |
| 17 | 177 | 158 | 143 | 14 | 3 | 130 | 14 | 3 |
| 18 | 396 | 353 | 342 | 6 | 4 | 326 | 6 | 4 |
| IN | 3309 | 3182 | 3073 | 36 | 2765 | 36 | ||
| Total | 6727 | 6472 | 6258 | 72 | 5751 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!