Playing Haworth Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Haworth Golf Club
Haworth
Designer / Architect: Toscana Filenti/R. T. Jones Jr.
Type by: Parkland
Opened: 1965
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 73.9 | 138 | 7028 | |
Blue | 72.3 | 134 | 6677 | |
Blue/White | 70.3 | 132 | 6317 | |
White | 69.6 | 130 | 6155 | |
White (L) | 75.4 | 133 | 6155 | |
White/Green | 68.5 | 128 | 5984 | |
White/Green (L) | 74.4 | 132 | 5984 | |
Green | 67.5 | 125 | 5746 | |
Green (L) | 72.9 | 131 | 5746 | |
Red (L) | 70.8 | 127 | 5365 |
Full Scorecard
Hole | Black | Blue | Blue/White | White | SI | Par | White (L) | SI | Par | White/Green | SI | Par | White/Green (L) | SI | Par | Green | SI | Par | Green (L) | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 576 | 560 | 528 | 528 | 3 | 5 | 528 | 3 | 5 | 528 | 3 | 5 | 528 | 3 | 5 | 503 | 3 | 5 | 503 | 476 | 3 | 5 |
2 | 407 | 380 | 368 | 368 | 7 | 4 | 368 | 9 | 4 | 338 | 7 | 4 | 338 | 9 | 4 | 338 | 7 | 4 | 338 | 324 | 9 | 4 |
3 | 220 | 205 | 171 | 171 | 11 | 3 | 171 | 17 | 3 | 171 | 11 | 3 | 171 | 17 | 3 | 158 | 11 | 3 | 158 | 146 | 17 | 3 |
4 | 366 | 358 | 358 | 334 | 15 | 4 | 334 | 7 | 4 | 334 | 15 | 4 | 334 | 7 | 4 | 304 | 15 | 4 | 304 | 276 | 7 | 4 |
5 | 382 | 369 | 369 | 351 | 17 | 4 | 351 | 13 | 4 | 351 | 17 | 4 | 351 | 13 | 4 | 321 | 17 | 4 | 321 | 295 | 13 | 4 |
6 | 583 | 562 | 530 | 530 | 1 | 5 | 530 | 1 | 5 | 530 | 1 | 5 | 530 | 1 | 5 | 483 | 1 | 5 | 483 | 479 | 1 | 5 |
7 | 388 | 355 | 334 | 334 | 9 | 4 | 334 | 5 | 4 | 312 | 9 | 4 | 312 | 5 | 4 | 312 | 9 | 4 | 312 | 278 | 5 | 4 |
8 | 224 | 200 | 169 | 169 | 13 | 3 | 169 | 15 | 3 | 169 | 13 | 3 | 169 | 15 | 3 | 169 | 13 | 3 | 169 | 136 | 15 | 3 |
9 | 429 | 400 | 358 | 358 | 5 | 4 | 358 | 11 | 4 | 358 | 5 | 4 | 358 | 11 | 4 | 347 | 5 | 4 | 347 | 303 | 11 | 4 |
OUT | 3575 | 3389 | 3185 | 3143 | 36 | 3143 | 36 | 3091 | 36 | 3091 | 36 | 2935 | 36 | 2935 | 2713 | 36 | ||||||
10 | 453 | 420 | 383 | 383 | 2 | 4 | 383 | 4 | 4 | 383 | 2 | 4 | 383 | 4 | 4 | 376 | 2 | 4 | 376 | 356 | 4 | 4 |
11 | 212 | 194 | 178 | 178 | 12 | 3 | 178 | 16 | 3 | 154 | 12 | 3 | 154 | 16 | 3 | 154 | 12 | 3 | 154 | 138 | 16 | 3 |
12 | 410 | 386 | 371 | 371 | 6 | 4 | 371 | 6 | 4 | 350 | 6 | 4 | 350 | 6 | 4 | 350 | 6 | 4 | 350 | 323 | 6 | 4 |
13 | 507 | 490 | 490 | 451 | 16 | 5 | 451 | 12 | 5 | 408 | 16 | 5 | 408 | 12 | 5 | 408 | 16 | 5 | 408 | 385 | 12 | 5 |
14 | 160 | 150 | 150 | 119 | 18 | 3 | 119 | 18 | 3 | 119 | 18 | 3 | 119 | 18 | 3 | 110 | 18 | 3 | 110 | 100 | 18 | 3 |
15 | 404 | 393 | 393 | 374 | 14 | 4 | 374 | 10 | 4 | 374 | 14 | 4 | 374 | 10 | 4 | 362 | 14 | 4 | 362 | 334 | 10 | 4 |
16 | 481 | 475 | 475 | 444 | 10 | 5 | 444 | 8 | 5 | 444 | 10 | 5 | 444 | 8 | 5 | 410 | 10 | 5 | 410 | 381 | 8 | 5 |
17 | 235 | 212 | 177 | 177 | 8 | 3 | 177 | 14 | 3 | 177 | 8 | 3 | 177 | 14 | 3 | 157 | 8 | 3 | 157 | 155 | 14 | 3 |
18 | 591 | 568 | 515 | 515 | 4 | 5 | 515 | 2 | 5 | 484 | 4 | 5 | 484 | 2 | 5 | 484 | 4 | 5 | 484 | 480 | 2 | 5 |
IN | 3453 | 3288 | 3132 | 3012 | 36 | 3012 | 36 | 2893 | 36 | 2893 | 36 | 2811 | 36 | 2811 | 2652 | 36 | ||||||
Total | 7028 | 6677 | 6317 | 6155 | 72 | 6155 | 72 | 5984 | 72 | 5984 | 72 | 5746 | 72 | 5746 | 5365 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!