Playing Henley Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Henley Golf & Country Club
Henley
Designer / Architect: N. Selwyn-Smith
Type by: Parkland
Opened: 1994
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Yellow | 72 | - | 6712 | |
| White | 73 | - | 6893 | |
| Blue | 69 | - | 6176 | |
| Red | 73 | - | 5642 |
Full Scorecard
| Hole | Yellow | White | Blue | SI | Par | Red | SI | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | 501 | 510 | 472 | 9 | 5 | 449 | 11 | 5 |
| 2 | 387 | 396 | 347 | 3 | 4 | 341 | 7 | 4 |
| 3 | 121 | 130 | 113 | 17 | 3 | 106 | 17 | 3 |
| 4 | 349 | 359 | 339 | 13 | 4 | 296 | 13 | 4 |
| 5 | 529 | 539 | 446 | 7 | 5 | 449 | 1 | 5 |
| 6 | 437 | 447 | 373 | 5 | 4 | 344 | 5 | 4 |
| 7 | 419 | 427 | 381 | 15 | 4 | 358 | 9 | 4 |
| 8 | 413 | 423 | 372 | 1 | 4 | 314 | 15 | 4 |
| 9 | 313 | 322 | 307 | 11 | 4 | 280 | 3 | 4 |
| OUT | 3469 | 3553 | 3150 | 37 | 2937 | 37 | ||
| 10 | 375 | 401 | 365 | 10 | 4 | 306 | 10 | 4 |
| 11 | 362 | 370 | 323 | 8 | 4 | 284 | 14 | 4 |
| 12 | 210 | 219 | 201 | 6 | 3 | 147 | 18 | 3 |
| 13 | 362 | 371 | 330 | 2 | 4 | 316 | 4 | 4 |
| 14 | 373 | 382 | 341 | 14 | 4 | 329 | 8 | 4 |
| 15 | 516 | 525 | 471 | 4 | 5 | 422 | 2 | 5 |
| 16 | 354 | 363 | 350 | 18 | 4 | 319 | 12 | 4 |
| 17 | 163 | 172 | 157 | 16 | 3 | 127 | 16 | 3 |
| 18 | 528 | 537 | 488 | 12 | 5 | 455 | 6 | 5 |
| IN | 3243 | 3340 | 3026 | 36 | 2705 | 36 | ||
| Total | 6712 | 6893 | 6176 | 73 | 5642 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!