Playing Hermitage Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Hermitage Golf Course
Designer / Architect: Denis Griffiths
Type by: Parkland
Opened: 2001
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 74.4 | 132 | 7157 | |
Gold | 72.7 | 130 | 6792 | |
Blue | 70.4 | 124 | 6443 | |
White | 68.8 | 121 | 6056 | |
Green | 67.2 | 115 | 5669 | |
Orange | 64.8 | 110 | 5138 |
Full Scorecard
Hole | Black | Gold | Blue | White | Green | Orange | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 369 | 352 | 333 | 316 | 301 | 288 | 18 | 4 |
2 | 628 | 615 | 560 | 535 | 470 | 460 | 2 | 5 |
3 | 188 | 175 | 162 | 141 | 122 | 105 | 14 | 3 |
4 | 400 | 380 | 365 | 352 | 340 | 280 | 16 | 4 |
5 | 442 | 416 | 396 | 382 | 370 | 338 | 6 | 4 |
6 | 390 | 363 | 345 | 334 | 320 | 307 | 12 | 4 |
7 | 229 | 200 | 197 | 177 | 155 | 133 | 10 | 3 |
8 | 562 | 536 | 510 | 472 | 448 | 442 | 4 | 5 |
9 | 436 | 418 | 398 | 374 | 330 | 315 | 8 | 4 |
OUT | 3644 | 3455 | 3266 | 3083 | 2856 | 2668 | 36 | |
10 | 392 | 371 | 350 | 329 | 321 | 266 | 15 | 4 |
11 | 448 | 431 | 405 | 378 | 327 | 320 | 3 | 4 |
12 | 195 | 175 | 153 | 131 | 117 | 111 | 13 | 3 |
13 | 481 | 465 | 451 | 368 | 351 | 328 | 1 | 4 |
14 | 606 | 575 | 554 | 533 | 511 | 403 | 5 | 5 |
15 | 197 | 171 | 157 | 134 | 133 | 115 | 11 | 3 |
16 | 380 | 365 | 345 | 330 | 303 | 248 | 9 | 4 |
17 | 315 | 307 | 306 | 295 | 291 | 233 | 17 | 4 |
18 | 499 | 477 | 456 | 475 | 459 | 446 | 7 | 5 |
IN | 3513 | 3337 | 3177 | 2973 | 2813 | 2470 | 36 | |
Total | 7157 | 6792 | 6443 | 6056 | 5669 | 5138 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!