Playing Hershey Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Hershey Country Club
1000 East Derry Road
Hershey
Pennsylvania, United States of America
+1 (717) 533-2360
ngraff@HersheyPA.comDesigner / Architect: Maurice McCarthy
Type by: Parkland
Opened: 1930
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | 72.9 | 135 | 6860 | |
Back/Middle | 72 | 135 | 6632 | |
Middle | 71.4 | 133 | 6480 | |
Middle - Forward | 66.9 | 119 | 5503 | |
Middle - Forward (L) | 71.9 | 125 | 5503 | |
Forward | 65.7 | 114 | 5276 | |
Forward (L) | 70.4 | 120 | 5276 |
Full Scorecard
Hole | Back | Back/Middle | Middle | Middle - Forward | SI | Par | Middle - Forward (L) | SI | Par | Forward | SI | Par | Forward (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 437 | 424 | 424 | 272 | 1 | 4 | 272 | 7 | 4 | 272 | 1 | 4 | 272 | 7 | 4 |
2 | 568 | 542 | 542 | 429 | 5 | 5 | 429 | 1 | 5 | 429 | 5 | 5 | 429 | 1 | 5 |
3 | 354 | 354 | 305 | 291 | 13 | 4 | 291 | 11 | 4 | 291 | 13 | 4 | 291 | 11 | 4 |
4 | 307 | 307 | 279 | 279 | 15 | 4 | 279 | 17 | 4 | 238 | 15 | 4 | 238 | 17 | 4 |
5 | 176 | 164 | 164 | 164 | 17 | 3 | 164 | 13 | 3 | 133 | 17 | 3 | 133 | 13 | 3 |
6 | 345 | 335 | 335 | 240 | 11 | 4 | 240 | 9 | 4 | 240 | 11 | 4 | 240 | 9 | 4 |
7 | 550 | 519 | 519 | 436 | 7 | 5 | 436 | 3 | 5 | 436 | 7 | 5 | 436 | 3 | 5 |
8 | 232 | 209 | 209 | 171 | 9 | 3 | 171 | 15 | 3 | 171 | 9 | 3 | 171 | 15 | 3 |
9 | 389 | 389 | 368 | 368 | 3 | 4 | 368 | 5 | 4 | 349 | 3 | 4 | 349 | 5 | 4 |
OUT | 3358 | 3243 | 3145 | 2650 | 36 | 2650 | 36 | 2559 | 36 | 2559 | 36 | ||||
10 | 422 | 406 | 406 | 287 | 6 | 4 | 287 | 12 | 4 | 287 | 6 | 4 | 287 | 12 | 4 |
11 | 354 | 354 | 338 | 338 | 12 | 4 | 338 | 10 | 4 | 324 | 12 | 4 | 324 | 10 | 4 |
12 | 180 | 169 | 169 | 169 | 16 | 3 | 169 | 16 | 3 | 140 | 16 | 3 | 140 | 16 | 3 |
13 | 568 | 537 | 537 | 382 | 2 | 5 | 382 | 6 | 5 | 382 | 2 | 5 | 382 | 6 | 5 |
14 | 354 | 354 | 329 | 329 | 14 | 4 | 329 | 14 | 4 | 307 | 14 | 4 | 307 | 14 | 4 |
15 | 501 | 501 | 488 | 401 | 8 | 5 | 401 | 4 | 5 | 401 | 8 | 5 | 401 | 4 | 5 |
16 | 517 | 500 | 500 | 500 | 10 | 5 | 500 | 2 | 5 | 427 | 10 | 5 | 427 | 2 | 5 |
17 | 182 | 157 | 157 | 157 | 18 | 3 | 157 | 18 | 3 | 153 | 18 | 3 | 153 | 18 | 3 |
18 | 424 | 411 | 411 | 290 | 4 | 4 | 290 | 8 | 4 | 296 | 4 | 4 | 296 | 8 | 4 |
IN | 3502 | 3389 | 3335 | 2853 | 37 | 2853 | 37 | 2717 | 37 | 2717 | 37 | ||||
Total | 6860 | 6632 | 6480 | 5503 | 73 | 5503 | 73 | 5276 | 73 | 5276 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!