Playing Hickory Valley Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Hickory Valley Golf Club
1921 Ludwig Road
Gilbertsville
Pennsylvania, United States of America
+1 (610) 754-7733
info@hickoryvalley.comDesigner / Architect:
Type by: Parkland
Opened: 1968
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 70.8 | 119 | 6369 | |
White | 68.9 | 116 | 5910 | |
Gold | 65.1 | 105 | 5096 | |
Red | 68.9 | 112 | 4967 |
Full Scorecard
Hole | Black | White | Gold | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 542 | 471 | 418 | 7 | 5 | 409 | 3 | 5 |
2 | 360 | 346 | 284 | 5 | 4 | 281 | 9 | 4 |
3 | 132 | 120 | 104 | 13 | 3 | 89 | 17 | 3 |
4 | 334 | 316 | 234 | 15 | 4 | 219 | 15 | 4 |
5 | 173 | 163 | 130 | 17 | 3 | 123 | 13 | 3 |
6 | 379 | 351 | 304 | 11 | 4 | 301 | 7 | 4 |
7 | 398 | 385 | 318 | 3 | 4 | 314 | 5 | 4 |
8 | 362 | 353 | 283 | 9 | 4 | 280 | 11 | 4 |
9 | 617 | 531 | 468 | 1 | 5 | 454 | 1 | 5 |
OUT | 3297 | 3036 | 2543 | 36 | 2470 | 36 | ||
10 | 495 | 440 | 401 | 6 | 5 | 397 | 2 | 5 |
11 | 352 | 330 | 294 | 8 | 4 | 288 | 12 | 4 |
12 | 175 | 153 | 150 | 12 | 3 | 143 | 14 | 3 |
13 | 465 | 413 | 348 | 2 | 4 | 340 | 16 | 5 |
14 | 375 | 365 | 309 | 4 | 4 | 306 | 10 | 4 |
15 | 269 | 258 | 253 | 14 | 4 | 249 | 18 | 4 |
16 | 172 | 164 | 142 | 18 | 3 | 132 | 4 | 3 |
17 | 391 | 384 | 338 | 10 | 4 | 333 | 6 | 4 |
18 | 378 | 367 | 318 | 16 | 4 | 309 | 8 | 4 |
IN | 3072 | 2874 | 2553 | 35 | 2497 | 36 | ||
Total | 6369 | 5910 | 5096 | 71 | 4967 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!