Playing Hideout Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Hideout Golf Club
Hideout
Designer / Architect: Forrest Richardson & Arthur Jack Snyder
Type by: Parkland
Opened: 2001
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Gold | 71.1 | 134 | 6654 | |
| Blue | 69.7 | 126 | 6225 | |
| White | 67 | 120 | 5635 | |
| White (L) | 70.5 | 128 | 5635 | |
| Red | 67 | 115 | 4895 |
Full Scorecard
| Hole | Gold | Blue | White | White (L) | Red | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 375 | 352 | 313 | 313 | 246 | 15 | 4 |
| 2 | 558 | 500 | 475 | 475 | 423 | 5 | 5 |
| 3 | 156 | 140 | 125 | 125 | 110 | 17 | 3 |
| 4 | 375 | 357 | 329 | 329 | 305 | 7 | 4 |
| 5 | 325 | 310 | 277 | 277 | 228 | 9 | 4 |
| 6 | 396 | 356 | 330 | 330 | 288 | 11 | 4 |
| 7 | 175 | 168 | 145 | 145 | 136 | 13 | 3 |
| 8 | 402 | 371 | 341 | 341 | 268 | 1 | 4 |
| 9 | 591 | 555 | 502 | 502 | 446 | 3 | 5 |
| OUT | 3353 | 3109 | 2837 | 2837 | 2450 | 36 | |
| 10 | 390 | 355 | 317 | 317 | 293 | 12 | 4 |
| 11 | 170 | 155 | 146 | 146 | 96 | 14 | 3 |
| 12 | 346 | 326 | 298 | 298 | 249 | 8 | 4 |
| 13 | 525 | 525 | 468 | 468 | 395 | 6 | 5 |
| 14 | 515 | 490 | 448 | 448 | 408 | 10 | 5 |
| 15 | 292 | 280 | 239 | 239 | 193 | 16 | 4 |
| 16 | 407 | 380 | 341 | 341 | 315 | 2 | 4 |
| 17 | 181 | 167 | 150 | 150 | 136 | 18 | 3 |
| 18 | 475 | 438 | 391 | 391 | 360 | 4 | 4 |
| IN | 3301 | 3116 | 2798 | 2798 | 2445 | 36 | |
| Total | 6654 | 6225 | 5635 | 5635 | 4895 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!