Playing Higashi-Matsuyama Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Higashi-Matsuyama Country Club
Designer / Architect: Torakichi Nakamura / Hatsuchi Akira / Otake Toshio
Type by: Mountain
Opened:
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Champion(A) | - | - | 3422 | |
Champion(L) | - | - | 3236 | |
Back(A) | - | - | 3254 | |
Back(L) | - | - | 3068 | |
Regular(A) | - | - | 3193 | |
Regular(L) | - | - | 3007 | |
Front(A) | - | - | 2966 | |
Front(L) | - | - | 2780 | |
Laides(A) | - | - | 2686 | |
Laides(L) | - | - | 2500 |
Full Scorecard
Hole | Champion(A) | Champion(L) | Back(A) | Back(L) | Regular(A) | Regular(L) | Front(A) | Front(L) | Laides(A) | Laides(L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 412 | 390 | 400 | 378 | 400 | 378 | 293 | 271 | 286 | 264 | 5 | 4 |
2 | 515 | 482 | 496 | 463 | 496 | 463 | 474 | 441 | 429 | 396 | 7 | 5 |
3 | 430 | 397 | 396 | 363 | 376 | 343 | 376 | 343 | 314 | 281 | 1 | 4 |
4 | 198 | 184 | 186 | 172 | 186 | 172 | 171 | 157 | 171 | 157 | 6 | 3 |
5 | 332 | 291 | 318 | 277 | 318 | 277 | 300 | 259 | 300 | 259 | 9 | 4 |
6 | 386 | 361 | 369 | 344 | 369 | 344 | 351 | 326 | 245 | 220 | 3 | 4 |
7 | 187 | 184 | 170 | 167 | 170 | 167 | 156 | 153 | 156 | 153 | 8 | 3 |
8 | 417 | 415 | 401 | 399 | 360 | 358 | 347 | 345 | 347 | 345 | 2 | 4 |
9 | 545 | 532 | 518 | 505 | 518 | 505 | 498 | 485 | 438 | 425 | 4 | 5 |
OUT | 3422 | 3236 | 3254 | 3068 | 3193 | 3007 | 2966 | 2780 | 2686 | 2500 | 36 | |
Total | 3422 | 3236 | 3254 | 3068 | 3193 | 3007 | 2966 | 2780 | 2686 | 2500 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!