Playing Highfield Golf and Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Highfield Golf and Country Club
Highfield
Designer / Architect: Alan Duggan
Type by: Parkland
Opened: 1992
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 69 | - | 6007 | |
White | 68 | - | 5797 | |
Green | 68 | - | 5546 | |
Red | 67 | - | 4749 |
Full Scorecard
Hole | Blue | White | Green | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 327 | 319 | 310 | 11 | 4 | 286 | 5 | 4 |
2 | 349 | 327 | 317 | 13 | 4 | 280 | 13 | 4 |
3 | 137 | 132 | 123 | 17 | 3 | 120 | 17 | 3 |
4 | 525 | 509 | 498 | 3 | 5 | 423 | 3 | 5 |
5 | 322 | 316 | 293 | 9 | 4 | 202 | 11 | 4 |
6 | 447 | 442 | 421 | 1 | 4 | 383 | 9 | 5 |
7 | 503 | 498 | 492 | 5 | 5 | 406 | 1 | 5 |
8 | 156 | 137 | 127 | 15 | 3 | 87 | 15 | 3 |
9 | 346 | 340 | 335 | 7 | 4 | 295 | 7 | 4 |
OUT | 3112 | 3020 | 2916 | 36 | 2482 | 37 | ||
10 | 225 | 214 | 168 | 4 | 3 | 150 | 6 | 3 |
11 | 406 | 390 | 380 | 8 | 4 | 363 | 4 | 4 |
12 | 528 | 523 | 517 | 6 | 5 | 421 | 2 | 5 |
13 | 152 | 140 | 137 | 14 | 3 | 127 | 16 | 3 |
14 | 285 | 274 | 264 | 16 | 4 | 261 | 10 | 4 |
15 | 441 | 423 | 420 | 2 | 4 | 323 | 8 | 4 |
16 | 150 | 132 | 118 | 18 | 3 | 95 | 18 | 3 |
17 | 370 | 365 | 332 | 10 | 4 | 287 | 14 | 4 |
18 | 338 | 316 | 294 | 12 | 4 | 240 | 12 | 4 |
IN | 2895 | 2777 | 2630 | 34 | 2267 | 34 | ||
Total | 6007 | 5797 | 5546 | 70 | 4749 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!