Playing Highland Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Highland Golf Course
Highland
Designer / Architect: Bill Overdorf
Type by: Parkland
Opened: 1931
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 68.9 | 123 | 6112 | |
White | 68.1 | 114 | 5830 | |
Red | 67.5 | 109 | 5175 | |
Red | 69.6 | 116 | 5175 |
Full Scorecard
Hole | Blue | White | SI | Par | Red | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|
1 | 369 | 350 | 10 | 4 | 470 | 1 | 5 | 305 | 10 | 4 |
2 | 405 | 395 | 6 | 4 | 300 | 3 | 4 | 337 | 6 | 4 |
3 | 131 | 120 | 16 | 3 | 140 | 5 | 3 | 105 | 16 | 3 |
4 | 419 | 389 | 8 | 4 | 345 | 7 | 4 | 343 | 8 | 4 |
5 | 570 | 532 | 2 | 5 | 340 | 9 | 4 | 510 | 2 | 5 |
6 | 119 | 110 | 18 | 3 | 160 | 11 | 3 | 110 | 18 | 3 |
7 | 321 | 315 | 12 | 4 | 280 | 13 | 4 | 249 | 12 | 4 |
8 | 490 | 460 | 4 | 5 | 350 | 15 | 4 | 416 | 4 | 5 |
9 | 148 | 130 | 14 | 3 | 315 | 17 | 4 | 100 | 14 | 3 |
OUT | 2972 | 2801 | 35 | 2700 | 35 | 2475 | 35 | |||
10 | 525 | 515 | 1 | 5 | 305 | 2 | 4 | 470 | 1 | 5 |
11 | 395 | 385 | 5 | 4 | 337 | 4 | 4 | 300 | 5 | 4 |
12 | 175 | 155 | 17 | 3 | 105 | 6 | 3 | 140 | 17 | 3 |
13 | 360 | 355 | 9 | 4 | 343 | 8 | 4 | 345 | 9 | 4 |
14 | 351 | 345 | 11 | 4 | 510 | 10 | 5 | 340 | 11 | 4 |
15 | 200 | 170 | 15 | 3 | 110 | 12 | 3 | 160 | 15 | 3 |
16 | 350 | 330 | 13 | 4 | 249 | 14 | 4 | 280 | 13 | 4 |
17 | 375 | 370 | 7 | 4 | 416 | 16 | 5 | 350 | 7 | 4 |
18 | 409 | 404 | 3 | 4 | 100 | 18 | 3 | 315 | 3 | 4 |
IN | 3140 | 3029 | 35 | 2475 | 35 | 2700 | 35 | |||
Total | 6112 | 5830 | 70 | 5175 | 70 | 5175 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!