Playing Hill Side Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Hill Side Golf & Country Club
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Valkoinen | - | - | 5931 | |
Keltainen | - | - | 5615 | |
Vaaleanpunainen | - | - | 5540 | |
Sininen | - | - | 5157 | |
Punainen | - | - | 4740 |
Full Scorecard
Hole | Valkoinen | Keltainen | Vaaleanpunainen | Sininen | Punainen | SI | Par |
---|---|---|---|---|---|---|---|
1 | 200 | 185 | 185 | 140 | 113 | 9 | 3 |
2 | 362 | 349 | 349 | 343 | 314 | 1 | 4 |
3 | 492 | 480 | 480 | 470 | 401 | 7 | 5 |
4 | 226 | 212 | 159 | 159 | 154 | 3 | 3 |
5 | 417 | 390 | 390 | 330 | 324 | 5 | 4 |
6 | 444 | 436 | 436 | 428 | 370 | 15 | 5 |
7 | 366 | 338 | 338 | 293 | 292 | 13 | 4 |
8 | 160 | 150 | 160 | 142 | 136 | 17 | 3 |
9 | 353 | 318 | 318 | 275 | 265 | 11 | 4 |
OUT | 3020 | 2858 | 2815 | 2580 | 2369 | 35 | |
10 | 152 | 146 | 146 | 132 | 115 | 18 | 3 |
11 | 487 | 441 | 441 | 437 | 390 | 8 | 5 |
12 | 160 | 147 | 147 | 130 | 126 | 16 | 3 |
13 | 465 | 460 | 405 | 405 | 394 | 6 | 5 |
14 | 284 | 274 | 274 | 250 | 242 | 14 | 4 |
15 | 300 | 282 | 282 | 250 | 218 | 12 | 4 |
16 | 374 | 358 | 358 | 353 | 304 | 4 | 4 |
17 | 333 | 316 | 316 | 297 | 285 | 10 | 4 |
18 | 356 | 333 | 356 | 323 | 297 | 2 | 4 |
IN | 2911 | 2757 | 2725 | 2577 | 2371 | 36 | |
Total | 5931 | 5615 | 5540 | 5157 | 4740 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!