Playing Hokuriku Green Hill Golf soon?
Experience it like the pros, try our realtime leaderboards free today.

Hokuriku Green Hill Golf
Designer / Architect:
Type by: Parkland
Opened: 1982
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Back | 69.8 | - | 6337 | |
| Back (L) | 74.8 | - | 6337 | |
| Regular | 68.6 | - | 5934 | |
| Regular (L) | 73.4 | - | 5934 | |
| Front | 66 | - | 5739 | |
| Senior | 66 | - | 5716 | |
| Ladies | 70.1 | - | 4705 |
Full Scorecard
| Hole | Back | Back (L) | Regular | Regular (L) | Front | Senior | Ladies | SI | Par |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 558 | 558 | 540 | 540 | 521 | 497 | 391 | 3 | 5 |
| 2 | 171 | 171 | 153 | 153 | 129 | 129 | 116 | 17 | 3 |
| 3 | 348 | 348 | 332 | 332 | 332 | 332 | 260 | 13 | 4 |
| 4 | 369 | 369 | 355 | 355 | 341 | 341 | 232 | 1 | 4 |
| 5 | 352 | 352 | 333 | 333 | 317 | 317 | 180 | 9 | 4 |
| 6 | 140 | 140 | 139 | 139 | 121 | 121 | 107 | 15 | 3 |
| 7 | 378 | 378 | 363 | 363 | 349 | 349 | 321 | 7 | 4 |
| 8 | 353 | 353 | 338 | 338 | 338 | 338 | 318 | 11 | 4 |
| 9 | 557 | 557 | 502 | 502 | 502 | 502 | 404 | 5 | 5 |
| OUT | 3226 | 3226 | 3055 | 3055 | 2950 | 2926 | 2329 | 36 | |
| 10 | 490 | 490 | 459 | 459 | 459 | 459 | 401 | 12 | 5 |
| 11 | 184 | 184 | 168 | 168 | 145 | 145 | 128 | 18 | 3 |
| 12 | 387 | 387 | 323 | 323 | 310 | 310 | 301 | 6 | 4 |
| 13 | 311 | 311 | 295 | 295 | 276 | 276 | 249 | 14 | 4 |
| 14 | 339 | 339 | 321 | 321 | 309 | 309 | 170 | 2 | 4 |
| 15 | 164 | 164 | 147 | 147 | 124 | 124 | 98 | 16 | 3 |
| 16 | 478 | 478 | 455 | 455 | 455 | 455 | 370 | 10 | 5 |
| 17 | 368 | 368 | 347 | 347 | 347 | 347 | 327 | 4 | 4 |
| 18 | 390 | 390 | 364 | 364 | 364 | 365 | 332 | 8 | 4 |
| IN | 3111 | 3111 | 2879 | 2879 | 2789 | 2790 | 2376 | 36 | |
| Total | 6337 | 6337 | 5934 | 5934 | 5739 | 5716 | 4705 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!