Playing Holiday Park Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Holiday Park Golf Course
Designer / Architect: C. E. "Robbie" Robinson
Type by: Parkland
Opened: 1962
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 70.1 | 121 | 6496 | |
Blue (L) | 76.3 | 128 | 6496 | |
White | 67.9 | 118 | 6046 | |
White (L) | 73.6 | 123 | 6046 | |
Red | 65.2 | 109 | 5476 | |
Red (L) | 70.2 | 120 | 5476 |
Full Scorecard
Hole | Blue | SI | Par | Blue (L) | SI | Par | White | SI | Par | White (L) | SI | Par | Red | SI | Par | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 494 | 17 | 5 | 494 | 13 | 5 | 465 | 17 | 5 | 465 | 13 | 5 | 401 | 17 | 5 | 401 | 13 | 5 |
2 | 159 | 9 | 3 | 159 | 7 | 3 | 145 | 9 | 3 | 145 | 7 | 3 | 125 | 9 | 3 | 125 | 7 | 3 |
3 | 416 | 5 | 4 | 416 | 3 | 4 | 354 | 5 | 4 | 354 | 3 | 4 | 331 | 5 | 4 | 331 | 3 | 4 |
4 | 380 | 7 | 4 | 380 | 9 | 4 | 364 | 7 | 4 | 364 | 9 | 4 | 314 | 7 | 4 | 314 | 9 | 4 |
5 | 228 | 1 | 3 | 228 | 1 | 3 | 201 | 1 | 3 | 201 | 11 | 3 | 171 | 1 | 3 | 171 | 11 | 3 |
6 | 507 | 13 | 5 | 507 | 11 | 5 | 475 | 13 | 5 | 475 | 1 | 5 | 444 | 13 | 5 | 444 | 1 | 5 |
7 | 486 | 15 | 5 | 486 | 15 | 5 | 461 | 15 | 5 | 461 | 15 | 5 | 428 | 15 | 5 | 428 | 15 | 5 |
8 | 160 | 11 | 3 | 160 | 5 | 3 | 155 | 11 | 3 | 155 | 5 | 3 | 150 | 11 | 3 | 150 | 5 | 3 |
9 | 450 | 3 | 4 | 450 | 17 | 5 | 409 | 3 | 4 | 409 | 17 | 5 | 404 | 3 | 4 | 404 | 17 | 5 |
OUT | 3280 | 36 | 3280 | 37 | 3029 | 36 | 3029 | 37 | 2768 | 36 | 2768 | 37 | ||||||
10 | 495 | 18 | 5 | 495 | 16 | 5 | 468 | 18 | 5 | 468 | 16 | 5 | 403 | 18 | 5 | 403 | 16 | 5 |
11 | 408 | 6 | 4 | 408 | 4 | 4 | 391 | 6 | 4 | 391 | 4 | 4 | 379 | 6 | 4 | 379 | 4 | 4 |
12 | 372 | 4 | 4 | 372 | 2 | 4 | 359 | 4 | 4 | 359 | 2 | 4 | 345 | 4 | 4 | 345 | 2 | 4 |
13 | 116 | 16 | 3 | 116 | 18 | 3 | 97 | 16 | 3 | 97 | 18 | 3 | 68 | 16 | 3 | 68 | 18 | 3 |
14 | 363 | 8 | 4 | 363 | 6 | 4 | 346 | 8 | 4 | 346 | 6 | 4 | 326 | 8 | 4 | 326 | 6 | 4 |
15 | 525 | 10 | 5 | 525 | 8 | 5 | 516 | 10 | 5 | 516 | 8 | 5 | 422 | 10 | 5 | 422 | 8 | 5 |
16 | 206 | 2 | 3 | 206 | 10 | 3 | 157 | 2 | 3 | 157 | 10 | 3 | 125 | 2 | 3 | 125 | 10 | 3 |
17 | 335 | 14 | 4 | 335 | 14 | 4 | 328 | 14 | 4 | 328 | 14 | 4 | 312 | 14 | 4 | 312 | 14 | 4 |
18 | 396 | 12 | 4 | 396 | 12 | 4 | 355 | 12 | 4 | 355 | 12 | 4 | 328 | 12 | 4 | 328 | 12 | 4 |
IN | 3216 | 36 | 3216 | 36 | 3017 | 36 | 3017 | 36 | 2708 | 36 | 2708 | 36 | ||||||
Total | 6496 | 72 | 6496 | 73 | 6046 | 72 | 6046 | 73 | 5476 | 72 | 5476 | 73 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!