Playing Hollywood Beach Golf Resort soon?
Experience it like the pros, try our realtime leaderboards free today.

Hollywood Beach Golf Resort
1600 Johnson Street
Hollywood
Florida, United States of America
+1 (954) 927-1751
josh@hollywoodbeachgolf.comHollywood Beach
Designer / Architect: Donald Ross
Type by: Parkland
Opened: 1924
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 70.8 | 124 | 6376 | |
White | 69 | 118 | 6007 | |
White (L) | 75.2 | 134 | 6007 | |
Green | 64.7 | 111 | 5339 | |
Green (L) | 69.5 | 118 | 5339 | |
Red | 64.5 | 111 | 4940 |
Full Scorecard
Hole | Black | White | White (L) | Green | Green (L) | Red | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 470 | 455 | 455 | 425 | 425 | 410 | 8 | 5 |
2 | 460 | 430 | 430 | 415 | 415 | 405 | 10 | 5 |
3 | 180 | 160 | 160 | 145 | 145 | 135 | 16 | 3 |
4 | 425 | 415 | 415 | 375 | 375 | 340 | 1 | 4 |
5 | 405 | 395 | 395 | 350 | 350 | 320 | 4 | 4 |
6 | 360 | 345 | 345 | 325 | 325 | 305 | 11 | 4 |
7 | 410 | 390 | 390 | 340 | 340 | 330 | 6 | 4 |
8 | 166 | 151 | 151 | 102 | 102 | 95 | 17 | 3 |
9 | 130 | 112 | 112 | 105 | 105 | 100 | 18 | 3 |
OUT | 3006 | 2853 | 2853 | 2582 | 2582 | 2440 | 35 | |
10 | 415 | 396 | 396 | 350 | 350 | 320 | 7 | 4 |
11 | 440 | 410 | 410 | 380 | 380 | 345 | 3 | 4 |
12 | 525 | 495 | 495 | 455 | 455 | 420 | 2 | 5 |
13 | 205 | 172 | 172 | 126 | 126 | 115 | 14 | 3 |
14 | 193 | 175 | 175 | 145 | 145 | 135 | 15 | 3 |
15 | 345 | 326 | 326 | 301 | 301 | 270 | 13 | 4 |
16 | 375 | 345 | 345 | 305 | 305 | 275 | 12 | 4 |
17 | 440 | 430 | 430 | 355 | 355 | 300 | 5 | 4 |
18 | 432 | 405 | 405 | 340 | 340 | 320 | 9 | 4 |
IN | 3370 | 3154 | 3154 | 2757 | 2757 | 2500 | 35 | |
Total | 6376 | 6007 | 6007 | 5339 | 5339 | 4940 | 70 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!