Playing Hominy Hill Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Hominy Hill Golf Course
Hominy Hill
Designer / Architect: Robert Trent Jones Sr.
Type by: Parkland
Opened: 1965
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 73.8 | 135 | 7049 | |
White | 71.4 | 129 | 6456 | |
White (L) | 77.6 | 133 | 6456 | |
Gold | 69.2 | 125 | 6007 | |
Red (L) | 73.5 | 129 | 5793 |
Full Scorecard
Hole | Blue | White | White (L) | Gold | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|
1 | 426 | 390 | 390 | 365 | 356 | 6 | 4 |
2 | 396 | 328 | 328 | 308 | 298 | 12 | 4 |
3 | 211 | 181 | 181 | 155 | 141 | 14 | 3 |
4 | 542 | 498 | 498 | 475 | 458 | 2 | 5 |
5 | 341 | 312 | 312 | 298 | 288 | 10 | 4 |
6 | 406 | 374 | 374 | 350 | 337 | 16 | 4 |
7 | 195 | 175 | 175 | 140 | 130 | 18 | 3 |
8 | 435 | 390 | 390 | 375 | 366 | 4 | 4 |
9 | 513 | 475 | 475 | 445 | 430 | 8 | 5 |
OUT | 3465 | 3123 | 3123 | 2911 | 2804 | 36 | |
10 | 458 | 430 | 430 | 407 | 397 | 11 | 4 |
11 | 197 | 162 | 162 | 130 | 122 | 13 | 3 |
12 | 441 | 419 | 419 | 388 | 378 | 5 | 4 |
13 | 393 | 370 | 370 | 330 | 320 | 15 | 4 |
14 | 535 | 504 | 504 | 490 | 473 | 1 | 5 |
15 | 397 | 375 | 375 | 360 | 344 | 17 | 4 |
16 | 209 | 188 | 188 | 170 | 160 | 9 | 3 |
17 | 537 | 501 | 501 | 480 | 464 | 3 | 5 |
18 | 417 | 384 | 384 | 341 | 331 | 7 | 4 |
IN | 3584 | 3333 | 3333 | 3096 | 2989 | 36 | |
Total | 7049 | 6456 | 6456 | 6007 | 5793 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!