Playing Hong Kong Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Hong Kong Golf Club
Designer / Architect: Edward Albert Ram, LS Green Hill
Type by: Parkland
Opened: 1989
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Men - Front | 28.1 | - | 1589 | |
Ladies - Front | 28.5 | - | 1589 | |
Men - Back | 28.1 | - | 1566 | |
Ladies - Back | 28.5 | - | 1566 |
Full Scorecard
Hole | Men - Front | SI | Par | Ladies - Front | SI | Par | Men - Back | SI | Par | Ladies - Back | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 89 | 17 | 3 | 89 | 17 | 3 | 105 | 18 | 3 | 105 | 18 | 3 |
2 | 150 | 7 | 3 | 150 | 9 | 3 | 137 | 16 | 3 | 137 | 14 | 3 |
3 | 122 | 13 | 3 | 122 | 15 | 3 | 140 | 8 | 3 | 140 | 6 | 3 |
4 | 123 | 3 | 3 | 123 | 3 | 3 | 123 | 14 | 3 | 123 | 16 | 3 |
5 | 187 | 11 | 3 | 187 | 7 | 3 | 200 | 2 | 3 | 200 | 2 | 3 |
6 | 180 | 5 | 3 | 180 | 5 | 3 | 162 | 10 | 3 | 162 | 12 | 3 |
7 | 174 | 15 | 3 | 174 | 13 | 3 | 184 | 4 | 3 | 184 | 8 | 3 |
8 | 323 | 9 | 4 | 323 | 1 | 4 | 288 | 12 | 4 | 288 | 4 | 4 |
9 | 241 | 1 | 3 | 241 | 11 | 4 | 227 | 6 | 3 | 227 | 10 | 4 |
OUT | 1589 | 28 | 1589 | 29 | 1566 | 28 | 1566 | 29 | ||||
Total | 1589 | 28 | 1589 | 29 | 1566 | 28 | 1566 | 29 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!