Playing Hunters Green Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Hunters Green Country Club
Hunters Green
Designer / Architect: Tom Fazio
Type by: Parkland
Opened: 1989
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Gold | 73.3 | 133 | 7059 | |
Blue | 71.4 | 129 | 6622 | |
White | 69.9 | 122 | 6102 | |
White (L) | 75.9 | 134 | 6102 | |
Combo | 68.1 | 119 | 5801 | |
Green | 65.8 | 113 | 5186 | |
Green (L) | 71.1 | 124 | 5186 | |
Red | 69.6 | 120 | 5096 |
Full Scorecard
Hole | Gold | Blue | White | SI | Par | White (L) | SI | Par | Combo | Green | SI | Par | Green (L) | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 323 | 293 | 281 | 17 | 4 | 281 | 11 | 4 | 281 | 233 | 17 | 4 | 233 | 228 | 11 | 4 |
2 | 383 | 367 | 357 | 11 | 4 | 357 | 9 | 4 | 357 | 281 | 11 | 4 | 281 | 276 | 9 | 4 |
3 | 499 | 482 | 474 | 9 | 5 | 474 | 5 | 5 | 474 | 392 | 9 | 5 | 392 | 387 | 5 | 5 |
4 | 199 | 174 | 127 | 13 | 3 | 127 | 17 | 3 | 127 | 120 | 13 | 3 | 120 | 115 | 17 | 3 |
5 | 423 | 393 | 321 | 7 | 4 | 321 | 13 | 4 | 321 | 307 | 7 | 4 | 307 | 302 | 13 | 4 |
6 | 443 | 404 | 372 | 1 | 4 | 372 | 1 | 4 | 372 | 366 | 1 | 4 | 366 | 361 | 1 | 4 |
7 | 177 | 164 | 144 | 15 | 3 | 144 | 15 | 3 | 144 | 130 | 15 | 3 | 130 | 125 | 15 | 3 |
8 | 431 | 401 | 389 | 3 | 4 | 389 | 3 | 4 | 318 | 318 | 3 | 4 | 318 | 313 | 3 | 4 |
9 | 589 | 549 | 525 | 5 | 5 | 525 | 7 | 5 | 393 | 393 | 5 | 5 | 393 | 388 | 7 | 5 |
OUT | 3467 | 3227 | 2990 | 36 | 2990 | 36 | 2787 | 2540 | 36 | 2540 | 2495 | 36 | ||||
10 | 394 | 394 | 350 | 12 | 4 | 350 | 10 | 4 | 350 | 305 | 12 | 4 | 305 | 300 | 10 | 4 |
11 | 204 | 204 | 171 | 14 | 3 | 171 | 16 | 3 | 171 | 130 | 14 | 3 | 130 | 125 | 16 | 3 |
12 | 525 | 525 | 470 | 10 | 5 | 470 | 12 | 5 | 470 | 395 | 10 | 5 | 395 | 390 | 12 | 5 |
13 | 380 | 329 | 323 | 18 | 4 | 323 | 8 | 4 | 323 | 283 | 18 | 4 | 283 | 278 | 8 | 4 |
14 | 208 | 177 | 150 | 16 | 3 | 150 | 14 | 3 | 150 | 148 | 16 | 3 | 148 | 143 | 14 | 3 |
15 | 442 | 412 | 380 | 4 | 4 | 380 | 18 | 4 | 380 | 280 | 4 | 4 | 280 | 275 | 18 | 4 |
16 | 563 | 528 | 519 | 2 | 5 | 519 | 2 | 5 | 519 | 454 | 2 | 5 | 454 | 449 | 2 | 5 |
17 | 452 | 413 | 380 | 6 | 4 | 380 | 6 | 4 | 343 | 343 | 6 | 4 | 343 | 338 | 6 | 4 |
18 | 424 | 413 | 369 | 8 | 4 | 369 | 4 | 4 | 308 | 308 | 8 | 4 | 308 | 303 | 4 | 4 |
IN | 3592 | 3395 | 3112 | 36 | 3112 | 36 | 3014 | 2646 | 36 | 2646 | 2601 | 36 | ||||
Total | 7059 | 6622 | 6102 | 72 | 6102 | 72 | 5801 | 5186 | 72 | 5186 | 5096 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!