Playing Hunters Run Executive Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Hunters Run Executive Golf Course
Hunters Run Executive
Designer / Architect: Dick Wilson
Type by: Parkland
Opened: 1961
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Yellow | 29.6 | 87 | 1665 | |
Blue | 28.2 | 85 | 1948 |
Full Scorecard
Hole | Yellow | SI | Par | Blue | SI | Par |
---|---|---|---|---|---|---|
1 | 305 | 3 | 4 | 333 | 4 | 4 |
2 | 80 | 9 | 3 | 95 | 9 | 3 |
3 | 180 | 4 | 4 | 203 | 2 | 3 |
4 | 135 | 5 | 3 | 185 | 5 | 3 |
5 | 125 | 6 | 3 | 150 | 6 | 3 |
6 | 330 | 2 | 4 | 370 | 3 | 4 |
7 | 75 | 8 | 3 | 92 | 8 | 3 |
8 | 350 | 1 | 5 | 400 | 1 | 4 |
9 | 85 | 7 | 3 | 120 | 7 | 3 |
OUT | 1665 | 32 | 1948 | 30 | ||
Total | 1665 | 32 | 1948 | 30 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!