Playing Hurstborne Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Hurstborne Country Club
9000 Hurstborne Club Lane
Louisville
Kentucky, United States of America
+1 (502) 425-0094
sshafer@hurstbournecc.comDesigner / Architect: Arthur Hills/Keith Foster
Type by: Parkland
Opened: 1966
Guest Policy: Closed
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 73.8 | 136 | 7007 | |
Gold | 72.5 | 133 | 6702 | |
Blue | 71.1 | 131 | 6392 | |
White | 69.1 | 126 | 5942 | |
Red (L) | 69.4 | 122 | 5022 |
Full Scorecard
Hole | Black | Gold | Blue | White | SI | Par | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 540 | 519 | 505 | 475 | 6 | 5 | 382 | 3 | 5 |
2 | 482 | 455 | 445 | 430 | 1 | 4 | 332 | 1 | 4 |
3 | 372 | 354 | 336 | 317 | 15 | 4 | 260 | 13 | 4 |
4 | 186 | 166 | 154 | 131 | 17 | 3 | 123 | 15 | 3 |
5 | 418 | 418 | 380 | 358 | 13 | 4 | 292 | 11 | 4 |
6 | 381 | 377 | 354 | 331 | 4 | 4 | 246 | 7 | 4 |
7 | 448 | 420 | 408 | 375 | 8 | 4 | 310 | 9 | 4 |
8 | 201 | 186 | 178 | 160 | 9 | 3 | 103 | 17 | 3 |
9 | 492 | 483 | 471 | 449 | 11 | 5 | 407 | 5 | 5 |
OUT | 3520 | 3378 | 3231 | 3026 | 36 | 2455 | 36 | ||
10 | 512 | 473 | 463 | 426 | 7 | 5 | 373 | 6 | 5 |
11 | 396 | 390 | 374 | 357 | 10 | 4 | 304 | 10 | 4 |
12 | 478 | 454 | 444 | 374 | 2 | 4 | 345 | 4 | 4 |
13 | 359 | 359 | 336 | 324 | 14 | 4 | 292 | 12 | 4 |
14 | 422 | 417 | 378 | 358 | 5 | 4 | 320 | 8 | 4 |
15 | 236 | 216 | 205 | 167 | 12 | 3 | 145 | 18 | 3 |
16 | 559 | 517 | 494 | 468 | 3 | 5 | 407 | 2 | 5 |
17 | 339 | 335 | 311 | 296 | 16 | 4 | 243 | 14 | 4 |
18 | 186 | 163 | 156 | 146 | 18 | 3 | 138 | 16 | 3 |
IN | 3487 | 3324 | 3161 | 2916 | 36 | 2567 | 36 | ||
Total | 7007 | 6702 | 6392 | 5942 | 72 | 5022 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!