Playing Hyland Hills Golf Course soon?
Experience it like the pros, try our realtime leaderboards free today.

Hyland Hills Golf Course
2200 Clubhouse Drive
Greeley
Colorado, United States of America
+1 (970) 330-7327
Wayne.Leighton@greeleygov.comHyland Hills
Designer / Architect: Frank Hummel
Type by: Parkland
Opened: 1959
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 71.8 | 124 | 6807 | |
Blue | 70.9 | 121 | 6535 | |
White | 69.6 | 118 | 6018 | |
Red | 71.3 | 126 | 5209 |
Full Scorecard
Hole | Black | Blue | White | Red | SI | Par |
---|---|---|---|---|---|---|
1 | 419 | 407 | 363 | 313 | 9 | 4 |
2 | 435 | 405 | 393 | 318 | 5 | 4 |
3 | 431 | 420 | 341 | 298 | 3 | 4 |
4 | 504 | 485 | 460 | 420 | 11 | 5 |
5 | 189 | 176 | 153 | 121 | 17 | 3 |
6 | 362 | 352 | 339 | 296 | 15 | 4 |
7 | 538 | 532 | 511 | 448 | 7 | 5 |
8 | 445 | 435 | 420 | 420 | 1 | 4 |
9 | 220 | 210 | 167 | 125 | 13 | 3 |
OUT | 3543 | 3422 | 3147 | 2759 | 36 | |
10 | 395 | 385 | 374 | 329 | 6 | 4 |
11 | 374 | 363 | 353 | 318 | 16 | 4 |
12 | 329 | 319 | 303 | 269 | 14 | 4 |
13 | 433 | 411 | 365 | 280 | 4 | 4 |
14 | 215 | 200 | 156 | 105 | 12 | 3 |
15 | 510 | 500 | 485 | 405 | 10 | 5 |
16 | 443 | 401 | 349 | 314 | 2 | 4 |
17 | 181 | 165 | 143 | 108 | 18 | 3 |
18 | 384 | 369 | 343 | 322 | 8 | 4 |
IN | 3264 | 3113 | 2871 | 2450 | 35 | |
Total | 6807 | 6535 | 6018 | 5209 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!