Playing Ingersoll Golf & Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Ingersoll Golf & Country Club
Ingersoll
Designer / Architect:
Type by: Parkland
Opened: 1952
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Blue | 70.9 | 120 | 6408 | |
| White | 70.3 | 119 | 6218 | |
| Yellow | 67.6 | 114 | 5673 | |
| Red | 69.6 | 114 | 5237 |
Full Scorecard
| Hole | Blue | White | Yellow | SI | Par | Red | SI | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | 490 | 470 | 440 | 3 | 5 | 409 | 7 | 5 |
| 2 | 380 | 380 | 374 | 11 | 4 | 332 | 1 | 4 |
| 3 | 429 | 422 | 359 | 1 | 4 | 343 | 3 | 4 |
| 4 | 201 | 190 | 160 | 15 | 3 | 144 | 13 | 3 |
| 5 | 330 | 330 | 301 | 17 | 4 | 290 | 11 | 4 |
| 6 | 519 | 514 | 466 | 5 | 5 | 445 | 9 | 5 |
| 7 | 391 | 386 | 338 | 7 | 4 | 314 | 15 | 4 |
| 8 | 196 | 171 | 136 | 13 | 3 | 116 | 17 | 3 |
| 9 | 496 | 490 | 473 | 9 | 5 | 460 | 5 | 5 |
| OUT | 3432 | 3353 | 3047 | 37 | 2853 | 37 | ||
| 10 | 312 | 312 | 287 | 16 | 4 | 256 | 8 | 4 |
| 11 | 339 | 325 | 310 | 14 | 4 | 246 | 18 | 4 |
| 12 | 520 | 520 | 490 | 2 | 5 | 467 | 4 | 5 |
| 13 | 206 | 191 | 177 | 12 | 3 | 163 | 6 | 3 |
| 14 | 340 | 308 | 291 | 6 | 4 | 243 | 12 | 4 |
| 15 | 172 | 160 | 148 | 10 | 3 | 130 | 14 | 3 |
| 16 | 151 | 146 | 142 | 18 | 3 | 126 | 16 | 3 |
| 17 | 520 | 492 | 431 | 8 | 5 | 415 | 10 | 5 |
| 18 | 416 | 411 | 350 | 4 | 4 | 338 | 2 | 4 |
| IN | 2976 | 2865 | 2626 | 35 | 2384 | 35 | ||
| Total | 6408 | 6218 | 5673 | 72 | 5237 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!