Playing Innisfail Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Innisfail Golf Club
Designer / Architect: Bill Robinson
Type by: Parkland
Opened: 1924
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | - | - | 3380 | |
| Blue | - | - | 3170 | |
| White | - | - | 2980 | |
| Gold | - | - | 2623 | |
| White (L) | - | - | 2980 | |
| Gold (L) | - | - | 2623 |
Full Scorecard
| Hole | Black | Blue | White | Gold | White (L) | Gold (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|
| 1 | 381 | 371 | 344 | 330 | 344 | 330 | 1 | 4 |
| 2 | 179 | 166 | 153 | 142 | 153 | 142 | 2 | 3 |
| 3 | 553 | 510 | 463 | 419 | 463 | 419 | 3 | 5 |
| 4 | 392 | 370 | 360 | 316 | 360 | 316 | 4 | 4 |
| 5 | 545 | 513 | 506 | 472 | 506 | 472 | 5 | 5 |
| 6 | 362 | 352 | 307 | 220 | 307 | 220 | 6 | 4 |
| 7 | 413 | 371 | 360 | 345 | 360 | 345 | 7 | 4 |
| 8 | 182 | 170 | 160 | 112 | 160 | 112 | 8 | 3 |
| 9 | 373 | 347 | 327 | 267 | 327 | 267 | 9 | 4 |
| OUT | 3380 | 3170 | 2980 | 2623 | 2980 | 2623 | 36 | |
| Total | 3380 | 3170 | 2980 | 2623 | 2980 | 2623 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!