Playing Interlachen Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Interlachen Country Club
2245 Interlachen Ct
Winter Park
Florida, United States of America
+1 (407) 657-0850
bherman@interlachenccfl.comInterlachen
Designer / Architect: Joe Lee/Steven Smyers
Type by: Parkland
Opened: 1983
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 74.6 | 145 | 7213 | |
Gold | 72.5 | 140 | 6808 | |
Green | 70.7 | 133 | 6422 | |
Blue | 68.9 | 129 | 5905 | |
Red | 70.9 | 129 | 5140 |
Full Scorecard
Hole | Black | Gold | Green | Blue | SI | Par | Red | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 421 | 402 | 385 | 365 | 17 | 4 | 315 | 13 | 4 |
2 | 447 | 423 | 403 | 376 | 1 | 4 | 340 | 7 | 4 |
3 | 544 | 544 | 526 | 479 | 9 | 5 | 419 | 3 | 5 |
4 | 446 | 410 | 376 | 357 | 3 | 4 | 294 | 9 | 4 |
5 | 205 | 193 | 179 | 145 | 5 | 3 | 109 | 11 | 3 |
6 | 541 | 541 | 529 | 516 | 11 | 5 | 422 | 5 | 5 |
7 | 370 | 347 | 319 | 290 | 15 | 4 | 255 | 15 | 4 |
8 | 200 | 183 | 167 | 147 | 13 | 3 | 120 | 17 | 3 |
9 | 485 | 414 | 397 | 333 | 7 | 4 | 275 | 1 | 4 |
OUT | 3659 | 3457 | 3281 | 3008 | 36 | 2549 | 36 | ||
10 | 562 | 562 | 543 | 517 | 12 | 5 | 442 | 8 | 5 |
11 | 165 | 150 | 137 | 119 | 16 | 3 | 97 | 12 | 3 |
12 | 449 | 418 | 390 | 355 | 2 | 4 | 323 | 2 | 4 |
13 | 455 | 430 | 369 | 310 | 6 | 4 | 295 | 14 | 4 |
14 | 339 | 339 | 321 | 300 | 18 | 4 | 262 | 10 | 4 |
15 | 473 | 422 | 394 | 375 | 4 | 4 | 319 | 4 | 4 |
16 | 389 | 370 | 354 | 327 | 8 | 4 | 279 | 16 | 4 |
17 | 188 | 156 | 147 | 131 | 14 | 3 | 131 | 18 | 3 |
18 | 534 | 504 | 486 | 463 | 10 | 5 | 443 | 6 | 5 |
IN | 3554 | 3351 | 3141 | 2897 | 36 | 2591 | 36 | ||
Total | 7213 | 6808 | 6422 | 5905 | 72 | 5140 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!