Playing International Links / Melreese Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

International Links / Melreese Country Club
International
Designer / Architect: Dick Wilson/R-Charles Mahannah
Type by: Parkland
Opened: 1961
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 73.7 | 128 | 7173 | |
Gold | 72.1 | 124 | 6821 | |
Blue | 71.1 | 123 | 6613 | |
White | 68.5 | 118 | 6050 | |
Red | 74.9 | 131 | 5534 | |
Executive | 72.4 | 122 | 3417 | |
Executive | - | - | 3417 |
Full Scorecard
Hole | Black | Gold | Blue | White | Red | Executive | Executive | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 436 | 420 | 408 | 374 | 346 | 213 | 213 | 5 | 4 |
2 | 176 | 157 | 148 | 126 | 106 | 80 | 80 | 17 | 3 |
3 | 451 | 430 | 413 | 380 | 356 | 203 | 203 | 3 | 4 |
4 | 608 | 585 | 574 | 536 | 495 | 279 | 279 | 1 | 5 |
5 | 213 | 189 | 178 | 140 | 113 | 93 | 93 | 15 | 3 |
6 | 410 | 387 | 374 | 334 | 307 | 202 | 202 | 7 | 4 |
7 | 595 | 570 | 555 | 521 | 486 | 275 | 275 | 11 | 5 |
8 | 192 | 186 | 179 | 167 | 137 | 102 | 102 | 13 | 3 |
9 | 414 | 388 | 379 | 357 | 336 | 213 | 213 | 9 | 4 |
OUT | 3495 | 3312 | 3208 | 2935 | 2682 | 1660 | 1660 | 35 | |
10 | 431 | 413 | 398 | 363 | 330 | 192 | 192 | 8 | 4 |
11 | 564 | 542 | 532 | 494 | 462 | 269 | 269 | 10 | 5 |
12 | 239 | 216 | 202 | 173 | 151 | 131 | 131 | 16 | 3 |
13 | 382 | 362 | 354 | 323 | 296 | 190 | 190 | 12 | 4 |
14 | 439 | 424 | 415 | 376 | 342 | 203 | 203 | 2 | 4 |
15 | 180 | 162 | 155 | 126 | 101 | 72 | 72 | 18 | 3 |
16 | 381 | 376 | 362 | 337 | 304 | 193 | 193 | 14 | 4 |
17 | 602 | 572 | 558 | 523 | 493 | 290 | 290 | 6 | 5 |
18 | 460 | 442 | 429 | 400 | 373 | 217 | 217 | 4 | 4 |
IN | 3678 | 3509 | 3405 | 3115 | 2852 | 1757 | 1757 | 36 | |
Total | 7173 | 6821 | 6613 | 6050 | 5534 | 3417 | 3417 | 71 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!