Playing Invercargill Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Invercargill Golf Club
Otatara
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Blue | 72.5 | 134 | 6036 | |
White | 70.4 | 129 | 5628 | |
Yellow | 67.4 | 116 | 5135 | |
Red | 65.5 | 116 | 4793 | |
Blue (L) | 78.7 | 136 | 6036 | |
White (L) | 75.9 | 132 | 5628 | |
Yellow (L) | 73.1 | 126 | 5135 | |
Red (L) | 70.8 | 123 | 4793 |
Full Scorecard
Hole | Blue | SI | Par | White | SI | Par | Yellow | SI | Par | Red | SI | Par | Blue (L) | SI | Par | White (L) | SI | Par | Yellow (L) | SI | Par | Red (L) | SI | Par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 290 | 17 | 4 | 280 | 17 | 4 | 270 | 17 | 4 | 253 | 17 | 4 | 290 | 17 | 4 | 280 | 17 | 4 | 270 | 15 | 4 | 253 | 17 | 4 |
2 | 386 | 3 | 4 | 308 | 9 | 4 | 266 | 13 | 4 | 243 | 13 | 4 | 386 | 3 | 5 | 308 | 9 | 4 | 266 | 5 | 4 | 243 | 11 | 4 |
3 | 402 | 1 | 4 | 395 | 1 | 4 | 367 | 3 | 4 | 353 | 3 | 4 | 402 | 13 | 5 | 395 | 15 | 5 | 367 | 11 | 5 | 353 | 15 | 5 |
4 | 139 | 15 | 3 | 115 | 13 | 3 | 115 | 15 | 3 | 115 | 15 | 3 | 139 | 15 | 3 | 115 | 13 | 3 | 115 | 17 | 3 | 115 | 13 | 3 |
5 | 339 | 5 | 4 | 324 | 3 | 4 | 277 | 7 | 4 | 232 | 11 | 4 | 339 | 7 | 4 | 324 | 3 | 4 | 277 | 3 | 4 | 232 | 7 | 4 |
6 | 347 | 13 | 4 | 327 | 7 | 4 | 285 | 9 | 4 | 276 | 7 | 4 | 347 | 11 | 4 | 327 | 7 | 4 | 285 | 7 | 4 | 276 | 5 | 4 |
7 | 327 | 9 | 4 | 292 | 15 | 4 | 271 | 11 | 4 | 271 | 9 | 4 | 327 | 9 | 4 | 292 | 11 | 4 | 271 | 13 | 4 | 271 | 3 | 4 |
8 | 473 | 7 | 5 | 442 | 11 | 5 | 377 | 1 | 4 | 377 | 1 | 4 | 473 | 1 | 5 | 442 | 1 | 5 | 377 | 9 | 5 | 377 | 9 | 5 |
9 | 344 | 11 | 4 | 314 | 5 | 4 | 294 | 5 | 4 | 267 | 5 | 4 | 344 | 5 | 4 | 314 | 5 | 4 | 294 | 1 | 4 | 267 | 1 | 4 |
OUT | 3047 | 36 | 2797 | 36 | 2522 | 35 | 2387 | 35 | 3047 | 38 | 2797 | 37 | 2522 | 37 | 2387 | 37 | ||||||||
10 | 310 | 16 | 4 | 305 | 14 | 4 | 292 | 14 | 4 | 292 | 8 | 4 | 310 | 18 | 4 | 305 | 6 | 4 | 292 | 4 | 4 | 292 | 6 | 4 |
11 | 420 | 18 | 5 | 412 | 18 | 5 | 392 | 6 | 4 | 341 | 6 | 4 | 420 | 8 | 5 | 412 | 12 | 5 | 392 | 12 | 5 | 341 | 4 | 4 |
12 | 183 | 4 | 3 | 146 | 8 | 3 | 133 | 16 | 3 | 127 | 16 | 3 | 183 | 6 | 3 | 146 | 16 | 3 | 133 | 14 | 3 | 127 | 16 | 3 |
13 | 500 | 6 | 5 | 446 | 16 | 5 | 397 | 4 | 4 | 363 | 4 | 4 | 500 | 2 | 5 | 446 | 2 | 5 | 397 | 10 | 5 | 363 | 10 | 5 |
14 | 398 | 2 | 4 | 383 | 2 | 4 | 371 | 2 | 4 | 345 | 2 | 4 | 398 | 4 | 5 | 383 | 18 | 5 | 371 | 16 | 5 | 345 | 2 | 4 |
15 | 332 | 10 | 4 | 321 | 6 | 4 | 298 | 12 | 4 | 269 | 12 | 4 | 332 | 12 | 4 | 321 | 8 | 4 | 298 | 6 | 4 | 269 | 12 | 4 |
16 | 328 | 12 | 4 | 321 | 12 | 4 | 307 | 10 | 4 | 271 | 14 | 4 | 328 | 16 | 4 | 321 | 10 | 4 | 307 | 2 | 4 | 271 | 14 | 4 |
17 | 173 | 14 | 3 | 158 | 10 | 3 | 120 | 18 | 3 | 120 | 18 | 3 | 173 | 14 | 3 | 158 | 14 | 3 | 120 | 18 | 3 | 120 | 18 | 3 |
18 | 345 | 8 | 4 | 339 | 4 | 4 | 303 | 8 | 4 | 278 | 10 | 4 | 345 | 10 | 4 | 339 | 4 | 4 | 303 | 8 | 4 | 278 | 8 | 4 |
IN | 2989 | 36 | 2831 | 36 | 2613 | 34 | 2406 | 34 | 2989 | 37 | 2831 | 37 | 2613 | 37 | 2406 | 35 | ||||||||
Total | 6036 | 72 | 5628 | 72 | 5135 | 69 | 4793 | 69 | 6036 | 75 | 5628 | 74 | 5135 | 74 | 4793 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!