Playing Iruma Country Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Iruma Country Club
Iruma
Designer / Architect: Nihon Ryokka Construction Co.,Ltd.
Type by: Parkland
Opened: 1997
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Back(A) | - | - | 6654 | |
| Back(B) | - | - | 6170 | |
| Regular(A) | - | - | 6457 | |
| Regular(B) | - | - | 5973 |
Full Scorecard
| Hole | Back(A) | Back(B) | Regular(A) | Regular(B) | SI | Par |
|---|---|---|---|---|---|---|
| 1 | 529 | 507 | 516 | 494 | 9 | 5 |
| 2 | 202 | 175 | 171 | 144 | 13 | 3 |
| 3 | 406 | 383 | 397 | 374 | 3 | 4 |
| 4 | 401 | 388 | 400 | 387 | 7 | 4 |
| 5 | 414 | 397 | 392 | 375 | 11 | 4 |
| 6 | 415 | 375 | 401 | 361 | 1 | 4 |
| 7 | 348 | 332 | 325 | 309 | 15 | 4 |
| 8 | 173 | 153 | 173 | 153 | 17 | 3 |
| 9 | 520 | 504 | 523 | 507 | 5 | 5 |
| OUT | 3408 | 3214 | 3298 | 3104 | 36 | |
| 10 | 194 | 176 | 171 | 153 | 6 | 3 |
| 11 | 318 | 301 | 310 | 293 | 18 | 4 |
| 12 | 259 | 249 | 266 | 256 | 12 | 4 |
| 13 | 203 | 166 | 187 | 150 | 16 | 3 |
| 14 | 394 | 369 | 390 | 365 | 8 | 4 |
| 15 | 576 | 513 | 562 | 499 | 2 | 5 |
| 16 | 357 | 337 | 340 | 320 | 10 | 4 |
| 17 | 393 | 376 | 386 | 369 | 14 | 4 |
| 18 | 552 | 469 | 547 | 464 | 4 | 5 |
| IN | 3246 | 2956 | 3159 | 2869 | 36 | |
| Total | 6654 | 6170 | 6457 | 5973 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!