Playing Island Golf Resort Nasu soon?
Experience it like the pros, try our realtime leaderboards free today.

Island Golf Resort Nasu
Designer / Architect: Hazama Corporation Designing Division
Type by: Mountain
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Back | - | - | 3453 | |
Back (L) | - | - | 3453 | |
Regular | - | - | 3157 | |
Regular (L) | - | - | 3157 | |
Front | - | - | 2790 | |
Front (L) | - | - | 2790 | |
Heart | - | - | 2482 |
Full Scorecard
Hole | Back | Back (L) | Regular | Regular (L) | Front | Front (L) | Heart | SI | Par |
---|---|---|---|---|---|---|---|---|---|
1 | 400 | 400 | 378 | 378 | 332 | 332 | 332 | 7 | 4 |
2 | 433 | 433 | 402 | 402 | 298 | 298 | 298 | 2 | 4 |
3 | 529 | 529 | 506 | 506 | 472 | 472 | 414 | 5 | 5 |
4 | 159 | 159 | 125 | 125 | 108 | 108 | 90 | 9 | 3 |
5 | 411 | 411 | 376 | 376 | 350 | 350 | 262 | 4 | 4 |
6 | 442 | 442 | 399 | 399 | 317 | 317 | 317 | 1 | 4 |
7 | 561 | 561 | 512 | 512 | 490 | 490 | 386 | 3 | 5 |
8 | 173 | 173 | 151 | 151 | 129 | 129 | 106 | 8 | 3 |
9 | 345 | 345 | 308 | 308 | 294 | 294 | 277 | 6 | 4 |
OUT | 3453 | 3453 | 3157 | 3157 | 2790 | 2790 | 2482 | 36 | |
Total | 3453 | 3453 | 3157 | 3157 | 2790 | 2790 | 2482 | 36 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!