Playing Jackfish Lodge Golf & Conference Center soon?
Experience it like the pros, try our realtime leaderboards free today.

Jackfish Lodge Golf & Conference Center
Jackfish Lodge
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
Color | Tee | Course Rating | Slope Rating | Distance |
---|---|---|---|---|
Black | 72.2 | 121 | 6740 | |
Blue | 70.6 | 121 | 6438 | |
Blue (L) | 76.9 | 127 | 6438 | |
Gold | 72.9 | 120 | 5810 |
Full Scorecard
Hole | Black | Blue | SI | Par | Blue (L) | Gold | SI | Par |
---|---|---|---|---|---|---|---|---|
1 | 440 | 429 | 3 | 4 | 429 | 419 | 15 | 5 |
2 | 331 | 315 | 17 | 4 | 315 | 296 | 13 | 4 |
3 | 428 | 402 | 5 | 4 | 402 | 386 | 3 | 4 |
4 | 425 | 405 | 1 | 4 | 405 | 323 | 7 | 4 |
5 | 225 | 212 | 7 | 3 | 212 | 110 | 17 | 3 |
6 | 365 | 336 | 9 | 4 | 336 | 318 | 5 | 4 |
7 | 344 | 336 | 11 | 4 | 336 | 318 | 9 | 4 |
8 | 543 | 529 | 13 | 5 | 529 | 486 | 1 | 5 |
9 | 338 | 330 | 15 | 4 | 330 | 322 | 11 | 4 |
OUT | 3439 | 3294 | 36 | 3294 | 2978 | 37 | ||
10 | 332 | 320 | 14 | 4 | 320 | 300 | 14 | 4 |
11 | 430 | 400 | 4 | 4 | 400 | 374 | 4 | 4 |
12 | 124 | 111 | 18 | 3 | 111 | 99 | 16 | 3 |
13 | 526 | 510 | 8 | 5 | 510 | 419 | 2 | 5 |
14 | 374 | 359 | 10 | 4 | 359 | 314 | 12 | 4 |
15 | 180 | 168 | 16 | 3 | 168 | 118 | 18 | 3 |
16 | 392 | 382 | 6 | 4 | 382 | 366 | 8 | 4 |
17 | 450 | 416 | 2 | 4 | 416 | 378 | 6 | 5 |
18 | 493 | 478 | 12 | 5 | 478 | 464 | 10 | 5 |
IN | 3301 | 3144 | 36 | 3144 | 2832 | 37 | ||
Total | 6740 | 6438 | 72 | 6438 | 5810 | 74 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!