Playing Jacks Point Golf Club soon?
Experience it like the pros, try our realtime leaderboards free today.

Jacks Point Golf Club
Jacks Point
Designer / Architect: John Darby
Type by: Parkland
Opened: 2007
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | 74.6 | 140 | 6388 | |
| Blue | 74 | 139 | 6118 | |
| White | 71.5 | 131 | 5806 | |
| White (L) | 77.8 | 135 | 5806 | |
| Gold (L) | 72 | 124 | 4980 |
Full Scorecard
| Hole | Black | Blue | White | SI | Par | White (L) | Gold (L) | SI | Par |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 349 | 349 | 333 | 14 | 4 | 333 | 270 | 12 | 4 |
| 2 | 375 | 362 | 362 | 2 | 4 | 362 | 297 | 2 | 4 |
| 3 | 161 | 153 | 120 | 12 | 3 | 120 | 100 | 16 | 3 |
| 4 | 344 | 324 | 324 | 10 | 4 | 324 | 280 | 10 | 4 |
| 5 | 467 | 467 | 460 | 6 | 5 | 460 | 412 | 6 | 5 |
| 6 | 318 | 283 | 283 | 16 | 4 | 283 | 255 | 14 | 4 |
| 7 | 136 | 128 | 128 | 18 | 3 | 128 | 101 | 18 | 3 |
| 8 | 492 | 492 | 486 | 4 | 5 | 486 | 417 | 4 | 5 |
| 9 | 363 | 349 | 349 | 8 | 4 | 349 | 300 | 8 | 4 |
| OUT | 3005 | 2907 | 2845 | 36 | 2845 | 2432 | 36 | ||
| 10 | 325 | 325 | 275 | 17 | 4 | 275 | 222 | 13 | 4 |
| 11 | 195 | 145 | 145 | 11 | 3 | 145 | 99 | 15 | 3 |
| 12 | 414 | 393 | 393 | 3 | 4 | 393 | 312 | 3 | 4 |
| 13 | 178 | 178 | 163 | 13 | 3 | 163 | 136 | 17 | 3 |
| 14 | 506 | 486 | 417 | 15 | 5 | 417 | 395 | 7 | 5 |
| 15 | 350 | 342 | 280 | 5 | 4 | 280 | 265 | 5 | 4 |
| 16 | 423 | 398 | 398 | 9 | 4 | 398 | 340 | 11 | 4 |
| 17 | 565 | 536 | 502 | 7 | 5 | 502 | 422 | 9 | 5 |
| 18 | 427 | 408 | 388 | 1 | 4 | 388 | 357 | 1 | 4 |
| IN | 3383 | 3211 | 2961 | 36 | 2961 | 2548 | 36 | ||
| Total | 6388 | 6118 | 5806 | 72 | 5806 | 4980 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!