Playing Jaypee Greens soon?
Experience it like the pros, try our realtime leaderboards free today.

Jaypee Greens
Jaypee Greens
Designer / Architect:
Type by: Parkland
Opened:
Guest Policy: Open
Course & Slope Ratings
| Color | Tee | Course Rating | Slope Rating | Distance |
|---|---|---|---|---|
| Black | 74.8 | 141 | 7347 | |
| Gold | 73.1 | 132 | 6962 | |
| Blue | 71.6 | 132 | 6649 | |
| White | 75.6 | 137 | 6157 | |
| Red | 74 | 129 | 5923 |
Full Scorecard
| Hole | Black | Gold | Blue | White | Red | SI | Par |
|---|---|---|---|---|---|---|---|
| 1 | 354 | 331 | 293 | 278 | 243 | 17 | 4 |
| 2 | 461 | 423 | 413 | 397 | 360 | 3 | 4 |
| 3 | 569 | 536 | 507 | 501 | 459 | 9 | 5 |
| 4 | 407 | 393 | 377 | 360 | 339 | 5 | 4 |
| 5 | 162 | 147 | 135 | 118 | 109 | 13 | 3 |
| 6 | 561 | 546 | 522 | 500 | 476 | 11 | 5 |
| 7 | 462 | 438 | 418 | 398 | 384 | 1 | 4 |
| 8 | 231 | 216 | 211 | 193 | 180 | 15 | 3 |
| 9 | 461 | 443 | 435 | 435 | 381 | 7 | 4 |
| OUT | 3668 | 3473 | 3311 | 3180 | 2931 | 36 | |
| 10 | 413 | 395 | 381 | 368 | 357 | 12 | 4 |
| 11 | 562 | 535 | 520 | 307 | 468 | 8 | 5 |
| 12 | 216 | 204 | 189 | 171 | 156 | 14 | 3 |
| 13 | 569 | 546 | 521 | 497 | 453 | 6 | 5 |
| 14 | 356 | 330 | 325 | 308 | 285 | 16 | 4 |
| 15 | 450 | 426 | 401 | 379 | 373 | 2 | 4 |
| 16 | 176 | 159 | 145 | 135 | 124 | 18 | 3 |
| 17 | 482 | 462 | 435 | 410 | 388 | 4 | 4 |
| 18 | 455 | 432 | 421 | 402 | 388 | 10 | 4 |
| IN | 3679 | 3489 | 3338 | 2977 | 2992 | 36 | |
| Total | 7347 | 6962 | 6649 | 6157 | 5923 | 72 |
Download the Golfify app to score your round with live leaderboards and update tee information instantly, or send us an email at support@golfify.io. We will be happy to help!